|
|
|
Product Details:
Payment & Shipping Terms:
|
| Steel Grade: | Stainless Steel 300 Serious | Size: | 6mm-1016mm |
|---|---|---|---|
| Process: | TIG Welding | Surface Finish: | Fully Annealed |
| MTR: | EN10204 3.1 | Standard: | ASTM A312 |
| Shape: | Round | Application: | Industry Petroleum |
| Package: | Wooden Case | Product Name: | Stainelss Steel Tube |
| Highlight: | duplex stainless steel pipe,duplex ss pipe |
||
28mm Od hyper duplex stainless steel Tube With Solution Annealed EN10204.3.1
Grade: Austenite,Ferritic, Super-Ferritic, Duplex Stainless Steel
Standard:ASTM A249/A213/A269/A554/A270/A312/A268/A778/A789/A790
DIN11850/17456/17458/SMS/ISO2037/ISO1127/EN10217-7 EN10216
OD:3.175-1016mm,WT: 0.5-20mm,Length:1000-20000mm,Type: Seamless, Welded
| Item | Stainless Steel Tube/Stainless Steel Tubing/Stainless Steel Pipe | |||||
| Standard | ASTM A249/A213/A269/A554/A270/A312/A268/A778/A790/A789/A511 | |||||
| A335/A376/B161/B163/B167/B338/B668/B677/B622 | ||||||
| DIN11850/17456/17458/SMS/ISO2037/ISO1127/EN10217-7 EN 10217-7 | ||||||
| Grade | Austenite:201/202/301/304/304L/304N/304LN/309S/310S/316/316L/316TI | |||||
| Ferritic:409,409L,410,420,430,431,439,440,441,444 | ||||||
| Duplex stainless steel:S31803,S32205,S31500,S32550,S32304,S32750 | ||||||
| Nickel Alloy:Hastelloy,Inconel,Monel Alloy | ||||||
| Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo | ||||||
| OD | 3.175mm-1016mm | |||||
| Thickness | 0.5-20mm | |||||
| Length | 1000-12000mm or as required | |||||
| Tolerance | a) Outer Diameter:according to standards or as required. | |||||
| b) Thickness: +/- 10% or as required. | ||||||
| c) Length: -0 +5mm | ||||||
| Finish | Polished,MF,AP, BA(Bright&Annealed) or as required | |||||
| Application | Boiler, Heat Exchanger, Construction, Pharmacy, Power, Petrochemical | |||||
| Machinery, Oil, Gas, and Auto industry... | ||||||
| Test | Flattening test, Bend test, Hydrostatic, Eddy Current, Hardness, | |||||
| Heat Treatment, Flaring test, I.C.test, | ||||||
| Certification | ISO EN 1024 3.1/ 3.1B/ 3.2, PED, DNV, TUV. | |||||
| Package | Plywood Cases or as required. | |||||
| Lead Time | 7-30 days depend on quantity. | |||||
Tube Size
| MINAL DIAMETER NPS |
OUTSIDE DIAMETER(MM) |
SCH-5S WALL THICKNESS(MM) |
SCH-10S WALL THICKNESS(MM) |
SSCH-40S WALL THICKNESS(MM) |
|---|---|---|---|---|
| 1/4 | 13.72 | 1.65 | 2.24 | |
| 3/8 | 17.15 | 1.65 | 2.31 | |
| 1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
| 3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
| 1 | 33.40 | 1.65 | 2.77 | 3.38 |
| 1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
| 1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
| 2 | 60.3 | 1.65 | 2.77 | 3.91 |
| 2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
| 3 | 88.90 | 2.11 | 3.05 | 5.49 |
| 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
| 4 | 114.30 | 2.11 | 3.05 | 6.02 |
| 5 | 141.30 | 2.77 | 3.40 | 6.55 |
| 6 | 168.28 | 2.77 | 3.40 | 7.11 |
| 8 | 219.08 | 2.77 | 3.76 | 8.18 |
| 10 | 273.05 | 3.40 | 4.19 | 9.27 |
| 12 | 323.85 | 3.96 | 4.57 | 9.53 |
| 14 | 355.60 | 3.96 | 4.78 | 9.53 |
| 16 | 406.40 | 4.19 | 4.78 | 9.53 |
| 18 | 457.20 | 4.19 | 4.78 | 9.53 |
| 20 | 508.00 | 4.78 | 5.54 | 9.53 |
| 22 | 558.80 | 4.78 | 5.54 | |
| 24 | 609.60 | 5.54 | 6.35 | 9.53 |
| 30 | 762.00 | 6.35 | 7.92 | |
|
32 | 80 |
812.8 | 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |
||
![]()
Contact Person: Will Ma
Tel: +86 13918539222