|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Heat Exchanger Copper Nickel Tube | Standards: | ASME SB111, ASTM B111 |
---|---|---|---|
Surface Finish: | Solution Annealed, O61 | Materials Grade: | C71500 |
Outside Dia.: | 4.00MM - 76.2MM | Wall Thickness: | 0.25MM - 4.0MM |
Length: | 6096MM | Shape: | Round |
Package: | Steel Frame | Application: | Heat Exchanger/boiler |
High Light: | u bend tube,welded finned tubes |
ASME SB111 heat exchanger steel tube, Copper Nickel Alloy Pipe C71500 6096MM Length
Description:
Applications:
Underwater fencing
Sugar plants
Air conditioners
Refrigeration
Oil lines
Gas lines
Industrial machinery
Plumbing
Machinery &equipment
Heat exchanger tubes
Steam tubes
Power plants
Ship building & ship repairs
Condensers
Distillers
Evaporators
Ferrules
Plumbing flanges
Power steering tubes
Salt water piping systems
Standard Grade | ASTM B 111 C71500 | EN 12451 CuNi30Mn1Fe (CW354H) |
DIN 17664/1785 CuNi30Mn1Fe |
BS 2871 Part 3 CN 107 |
NFA 51102 CuNi30Mn1Fe |
JIS H3300 C7150 |
Cu | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
Pb | 0,05 max. | 0,02 max. | 0,03 max. | 0,01 max. | 0,05 Sn+Pb max. | 0,05 max. |
Ni | 29,0 - 33,0 | 30,0 - 32,0 | 30,0 - 32,0 | 30,0 - 32,0 | 29,0 - 32,0 | 29,0 - 33,0 |
Fe | 0,4 - 1,0 | 0,4 - 1,0 | 0,4 - 1,0 | 0,4 - 1,0 | 0,4 - 0,7 | 0,4 - 0,7 |
Mn | 1,0 max. | 0,5 - 1,5 | 0,5 - 1,5 | 0,5 - 1,5 | 0,5 - 1,5 | 0,2 - 1,0 |
Zn | 1,0 max. | 0,5 max. | 0,5 max. | - | 0,5 max. | 0,5 max. |
S | - | 0,05 max. | 0,06 max. | 0,08 max. | 0,02 max. | - |
Sn | - | 0,05 max. | - | - | - | - |
P | - | 0,02 max. | - | - | - | - |
C | - | 0,05 max. | 0,06 max. | 0,06 max. | 0,06 max. | - |
Co | - | 0,1 max. | - | - | - | - |
Cu+Ni+Fe+Mn | - | - | - | - | - | 99,5 min. |
Total Impurities | - | Others Total | Others Total | 0,3 max. | 0,1 max. | - |
- | 0,2 max. | 0,1 max. | - | - | - | |
Condition | O61 | R370 | F37 | M | annealed (X690) | O |
HR50 | R480 | - | O | - | - | |
- | - | - | - | - | - | |
Yield Strength | 125 min. | 120 min. | 120 - 220 | - | - | - |
N/mm² | 345 min. | 300 min. | - | - | - | - |
- | - | - | - | - | - | |
Tensile Strength | 360 min. | 370 min. | 370 min. | - | - | 363 min. |
N/mm² | 495 min. | 480 min. | - | - | - | - |
- | - | - | - | - | - | |
Elongation (%) | - | 35 min. | 35 min. | - | - | 30 min. |
12 min. (WT<1,21 mm) | 12 min. | - | - | - | - | |
15 min. (WT>1,21 mm) | - | - | - | - | - | |
Hardness Hv5 | - | - | - | 150 min. | 90 - 130 | - |
- | - | - | 90 - 120 | - | - | |
- | - | - | - | - | - | |
Grain Size (mm) | 0,010 - 0,045 | 0,010 - 0,050 | 0,010 - 0,050 | 0,050 max. | 0,010 - 0,045 | 0,010 - 0,045 |
- | (annealed) | - | (Condition O) | - | - | |
Typical use: | This alloy has all the characteristics of CuNi 90/10, but also offers excellent corrosion resistance in high velocity sea water. Also the operating temperature is much higher than of CuNi 90/10. Can assure a long service life and reliability. Melting Point: 1240°C • Hot Working Properties: Good Density (20°C): 8,94 g/cm³ • Cold Working Properties: Good |
|||||
Weight formula: | Average Wall: Minimum Wall: | (OD-WT) x WT x 0,0284 = Kg/m (all sizes in mm) (OD-WT) x WT x 0,0295 = Kg/m (all sizes in mm) |
Contact Person: Will Ma
Tel: +86 13918539222