|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Seamless Pipe | Standard: | ASTM A312/ASME SA312 |
---|---|---|---|
Materials: | TP310/310S | O.D.: | 1/2'' - 24'' |
W.T.: | SCH5S - 80S | Length MAX: | 12000MM Max. |
Pipe Finish: | Cold Rolled | Shape: | Round |
Package: | Wooden Case/Bundle | Application: | Indsutry |
Finish: | Annealed&Pickled | ||
High Light: | stainless steel welded tubes,stainless steel welded pipe |
ASTM A312 TP310 / 310S Stainless Steel Seamless Pipe , SS Seamless Steel Pipe ANSI B36.10
SPEZILLA TUBE stocks stainless steel Seamless pipe per ASTM A 312 in 304/304L and 316/316L. We supply other stainless grades, including 304H, 316H, 309/S, 310/S, 317/L, 321/H, 347/H, 904L, 330, 254SMO, 410. In duplex grades, we can supply 2205 and 2507. Some nickel grades are also supplied.
We supply a full range of pipe schedules ranging from Sch 5 thru Double Extra Heavy. Most products are available in 20′ random length sections, but SPEZILLA can supply stainless steel seamless pipe in most stainless grades in sections exceeding 40′. All stainless steel seamless pipes can be cut to your exact requirements. Some made to order items can be produced in 2-3 weeks.
NPS Designator |
Outside Diameter in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
Schedule 160 in. |
Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Contact Person: Will Ma
Tel: +86 13918539222