|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Round Stainless Steel Tube | Grade: | 304 |
---|---|---|---|
OD: | 6mm-1016mm | Thickness: | 0.4-6.0mm |
Surface Finish: | Fully Annealed | MTR: | EN10204 3.1 |
Standard: | EN10217 | Application: | Industry,Petroleum |
Shape: | Round | Welding Line Type: | ERW |
High Light: | ss round tube,food grade stainless tubing |
Welding Thin 10mm stainless steel tube,Stainless Steel Round Pipe ASTM A312 Standard
Spezilla Tube is professional stainelss steel tube manufacture. We worked in this industry for many years.
Our Advantages:
1. High-quality products as per certificate ISO 9001
2. With competitive prices
3. Timely delivery for your orders.
4. SPEZILLA Learn the market well since we have in this industry for about 8 years.
Pipe Range:
Size: 6NB to 1200NB IN
Schedule: SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS.
Pipe Type: Round, Square, Rectangle, Hydraulic, Honed Tubes
Length: Single Random, Double Random & Cut Length
End: Plain End, Beveled End
We proudly provide quality Welded Pipes & Tubes to the following industries:
|
|
NPS | ASTM A312 OD Tolerance | |||
+ | - | |||
inch | mm | inch | mm | |
1/8~1 1 / 2 >1 1 / 2 ~4 >4~8 >8~18 >18~26 >26~34 >34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.15 |
NPS | ASTM A312 WT Tolerance ,% | |
+ | - | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18,t/D≤5% | 22.5 | 12.5 |
3~18,t/D>5% | 15.0 | 12.5 |
≥20, welded | 17.5 | 12.5 |
≥20, seamless,t/D≤5% | 22.5 | 12.5 |
≥20,seamless,t/D>5% | 15.0 | 12.5 |
Chemical Requirement & Tolerance
Material | ASTM A312 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^. | ^ |
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ | ^ |
TP304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | ^ | ^ | ^ | ^ |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | ^ | 5x(C+N)-0.70 |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | 0.10 | ^ | 5C -0.70 |
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 4C -0.60 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10xC-1.00 | ^ | ||
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | ^ | ^ | 8xC-1.00 |
Contact Person: Will Ma
Tel: +86 13918539222