|
Product Details:
Payment & Shipping Terms:
|
Material Grade: | TP444 | Product Name: | TP444 Ferritic Steel Alloy Tube |
---|---|---|---|
Test Certificate: | EN10204 3.1 | Specification: | ASTM A268 ASME SA268 |
Size Range: | 5/8"-2" | WT: | BWG18-BWG12 |
Length: | 6096mm | Finishing Options: | Pickling, Polishing, Custom Cutting |
Finishing Options: | Pickling, Polishing, Custom Cutting | Packaging: | Wooden Box, Bundled, Export Packaging Available |
Application: | Boiler,Heat Exchanger | Shape: | Round |
High Light: | industrial stainless steel pipe,ss round tube |
ASME SA268 Type 430Ti, 439 and 441 Ferritic Stainless Steel Tube Fully Annealed
Type 430Ti, 439 and 441) Ferritic Stainless Steel
Having better weldability and formability characteristics than Group 2 ferritic sheets of steel, Group 3 steel can be used to replace austenitic type 304 austenitic in a wider range of applications, including in sinks, exchange tubes, exhaust systems and welded parts of washing machines.
Type 441 Stainless Steel is a ferritic stainless steel which provides good high-temperature strength (exceeding that of Types 409 and 439 Stainless Steels) plus good corrosion resistance in many exhaust gas environments (equivalent to Type 439 and 18 Cr-Cb Stainless Steels). . Ferritic steels are not inherently strong at elevated temperatures, but columbium additions coupled with appropriate solution annealing markedly improve long-time creep rupture strength. Type 441 is dual stabilized with niobium and titanium to provide good weld ductility and resistance to intergranular corrosion in the weld heat affected zone.
TP430 is a typical martensitic chromium-alloy steel grade. It does not have the nickel content and owns the following characteristic:
- Harding by heat treatment
- High hardness with good ductility
- Good corrosion resistance capability
- Good wear corrosion resistance
- High cold-deformation property
Typical applications for 430 grade include:
Heat Treatment
Item Code: | TP430 |
Tube OD.: | 1/4'' - 2'' |
Wall: | 0.028'' - 0.120'' |
Length: | 20FT |
Material: | 430 441 |
Standard: | ASTM A268 ASME SA268 |
Finish: | Annealed & Pickled. |
Type: | Seamless Cold Drawn |
Certification: | ISO9001:2015 |
Mill Test Certificate: | EN10204 3.1 |
Packing: |
Sleeved, Wooden Boxed |
5% Test Solution at 120°F (49°C) |
Corrosion Rate in Mils per Year and Millimeters per Year (mm/a) | ||||||
---|---|---|---|---|---|---|---|
Alloy 409 | Alloy 410S | Alloy 420 | Alloy 425 Mod | Alloy 440A | Alloy 430 | ||
Acetic Acid | 0.88 (0.022) |
0.079 (0.002) |
1.11 (0.028) |
4.79 (0.122) |
2.31 (0.0586) |
0.025 (0.0006) |
|
Phosphoric Acid | 0.59 (0.002) |
0.062 (0.002) |
0.068 (0.002) |
0.593 (0.015) |
0.350 (0.009) |
0.029 (0.001) |
ASTM A268 Tp410 tube composition:
Grade: | TP405 | TP410 | TP249 | TP430 | TP443 | TP446-1 | TP446-2 | … | TP409 |
UNS | S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 |
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.20 | 0.20 | 0.12 | 0.08 | 0.08 |
Mn,max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 |
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 0.50max | … | … | … | 0.75max | 0.75max | 0.50max | 0.80max | 0.50max |
Cr | 11.5-14.5 | 11.5-13.5 | 14.0-16.0 | 16.0-18.0 | 18.0-23.0 | 23.0-27.0 | 23.0-27.0 | 11.5-13.0 | 10.5-11.7 |
Mo | … | … | … | … | … | … | … | … | … |
Al | 0.10-0.30 | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.90-1.25 | … | … | … | … |
N | … | … | … | … | … | 0.25 | 0.25 | 12xCmin | 6xCmin |
Ti | … | … | … | … | … | … | … | 1.10max | 0.75max |
Chemical Composition | |||||||||||
Min. % | Max % | ||||||||||
Carbon | 0.09 | 0.15 | |||||||||
Silicon | 0 | 1.00 | |||||||||
Manganese | 0 | 1.00 | |||||||||
*Nickel | 0 | 1.00 | |||||||||
Chromium | 11.50 | 13.50 | |||||||||
Phosphorous | 0 | 0.04 | |||||||||
Sulphur | 0 | 0.03 | |||||||||
*Nickel additional option |
Contact Person: Will Ma
Tel: +86 13918539222