Spezilla Tube Co., Ltd. 

Excellence in Stainless Steel Tubing

Home ProductsAutomotive Stainless Steel Tubing

EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY

Very competitive price and the tubes are well polished, we are very satisfied with Spezilla from our cooperation since year 2010.

—— Nathalie Gulli - Mexico

Spezilla supports our group very well, and now we are approved supplier of goverment, they are reliable and flexible! Spezilla always answers!

—— Jaime Arias - Argentina

Good quality, fast delivery, Spezilla has been supplying heat exchanger tubes for our projects since 2008, we really appreciate your support!

—— Massimiliano Rossi - Italy

I'm Online Chat Now

EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY

EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY
EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY

Large Image :  EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY

Product Details:
Place of Origin: CHINA
Brand Name: SPEZILLA
Certification: ISO9001:2008, PED97/23/EC, AD2000-WO
Model Number: TP304/304L, TP316/316L
Payment & Shipping Terms:
Minimum Order Quantity: Negotiation
Price: Negotiation
Packaging Details: PLY-WOODEN CASE / BUNDLE WITH PLASTIC CAP
Delivery Time: 10 DAYS
Payment Terms: T/T or L/C
Supply Ability: 1000 TONS / MONTH
Detailed Product Description
Product Name: Stainless Steel Pipe Pipe Spec.: ASTM A358
Grade: 304 304L 316L NPS: 20' / 508.00MM
Quality: X -RAY Production: ERW WELDED
Material: STAINLESS STEEL Shape: Round
Package: Wooden Case Application: Industry
High Light:

industrial stainless steel pipe

,

ss round tube

EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY

 

 

Applications: 

 

Chemical

 

Shipbuilding

 

Petrochemical

 

Steel Plant

 

Refineries

 

Offshore

 

Fertilizers

 

Defence

 

Power Plant

 

Ports

 

Oil & Gas

 

Railway

 

Paper Mining

 

Breweries

 

Cement

 

Oil Mills

 

Sugar

 

Nuclear Power

 

Engineering Co. & Construction

 

 

Designation Chemical composition % by mass max unless stated
UNS No SAE No AISI No / Common Name C Si Mn P S Cr Mo Ni
S30100 30301 301 0.15 1.00 2.00 0.045 0.030 16.0/18.0 - 6.0/8.0
S30103 - 301L 0.03 1.00 2.00 0.045 0.030 16.0/18.0 - 6.0/8.0
S30153 - 301LN 0.03 1.00 2.00 0.045 0.030 16.0/18.0 - 6.0/8.0
S30200 30302 302 0.15 0.75 2.00 0.045 0.030 17.0/19.0 - 8.0/10.0
S30215 30302B 302B 0.15 2.00/3.00 2.00 0.045 0.030 17.0/19.0 - 8.0/10.0
S30300 30303 303 0.15 1.00 2.00 0.20 0.15 min 17.0/19.0 - 8.0/10.0
S30310 - XM-5 (303Plus x) 0.15 1.00 2.50/4.50 0.20 0.25 min 17.00/19.00 - 7.00/9.00
S30323 30303Se 303Se 0.15 1.00 2.00 0.20 0.060 17.0/19.0 - 8.0/10.0
S30330 - 303Cu 0.15 1.00 2.00 0.15 0.10 min 17.0/19.0 - 6.0/10.0
S30400 30304 304 0.07 0.75 2.00 0.045 0.030 17.5/19.5 - 8.0/10.5
S30400 A276 for bar 30304 304 0.08 1.00 2.00 0.045 0.030 18.0/20.0   8.0/11.0
S30403 30304L 304L 0.030 0.75 2.00 0.045 0.030 17.5/19.5 - 8.0/12.0
S30403 A276 for bar 30304L 304L 0.030 1.00 2.00 0.045 0.030 18.0/20.0   8.0/12.0
S30430 - 302HQ 0.03 1.00 2.00 0.045 0.030 17.0/19.0 - 8.0/10.0
S30452 - XM-21 (304HN) 0.08 1.00 2.00 0.045 0.030 18.0/20.0 - 8.00/10.00
S30453 - 304LN 0.030 0.75 2.00 0.045 0.030 18.0/20.0 - 8.0/12.0
S30454 - - 0.03 1.00 2.00 0.045 0.030 18.0/20.0 - 8.0/11.0
S30500 30305 305 0.12 0.75 2.00 0.045 0.030 17.0/19.0 - 10.5/13.0
S30800 30308 308 0.08 1.00 2.00 0.045 0.030 19.0/21.0 - 10.0/12.0
S31600 30316 316 0.08 0.75 2.00 0.045 0.030 16.0/18.0 2.00/3.00 10.0/14.0
S31603 30316L 316L 0.030 0.75 2.00 0.045 0.030 16.0/18.0 2.00/3.00 10.0/14.0
S31635 - 316Ti 0.08 0.75 2.00 0.045 0.030 16.0/18.0 2.00/3.00 10.0/14.0
S31640 - 316Cb 0.08 0.75 2.00 0.045 0.030 16.0/18.0 2.00/3.00 10.0/14.0
S31653 - 316LN 0.030 0.75 2.00 0.045 0.030 16.0/18.0 2.00/3.00 10.0/14.0
S31700 30317 317 0.08 0.75 2.00 0.045 0.030 18.0/20.0 3.0/4.0 11.0/15.0
S31703 - 317L 0.030 0.75 2.00 0.045 0.030 18.0/20.0 3.00/4.00 11.0/15.0
S31725 - 317LM 0.030 0.75 2.00 0.045 0.030 18.0/20.0 4.0/5.0 13.5/17.5
S31726 - 317LMN 0.030 0.75 2.00 0.045 0.030 17.0/20.0 4.0/5.0 13.5/17.5
S31753 - 317LN 0.030 0.75 2.00 0.045 0.030 18.0/20.0 3.0/4.0 11.0/15.0
S32100 30321 321 0.08 0.75 2.00 0.045 0.030 17.0/19.0 - 9.0/12.0
S34700 30347 347 0.08 0.75 2.00 0.045 0.030 17.0/19.0 - 9.0/13.0
S34720 - 347F 0.08 1.00 2.00 0.040 0.18/0.35 17.00/19.00 0.75 9.00/12.00
S34723 - 347FSe 0.08 1.00 2.00 0.11/0.17 0.030 17.00/19.00 0.75 9.00/12.00
S34800 30348 348 0.08 0.75 2.00 0.045 0.030 17.0/19.0 - 9.00/13.0
S38400 30384 384 0.04 1.00 2.00 0.045 0.030 15.0/17.0 - 17.0/19.0

 

 

EFW 20Ft Automotive stainless steel round pipe Large Diameter 100 Percent X-RAY 0

Contact Details
Spezilla Tube Co., Ltd. (Shanghai)

Contact Person: Will Ma

Tel: +86 13918539222

Send your inquiry directly to us (0 / 3000)