|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Stainless Steel Tube | Standard: | ASTM A249 |
|---|---|---|---|
| Materials No.: | TP409, 409L, 430, 439, 441 | Application: | Heat Exchanger, Condenser |
| OD: | 15.88MM - 101.6MM | WT: | 0.5MM - 3.0MM |
| Length: | 6000MM | Finish: | Annealed & Pickled |
| Shape: | Round | Package: | Wooden Case |
| Highlight: | stainless steel welded tubes,stainless steel welded pipe |
||
Ferritic / Martensitic welded stainless steel tubes ASTM A268 / A268M Length 6000MM
Specifications:
| Specifications (ASTM/ASME) Ferritic and Martensitic Stainless Steel Tubing | ||||
| Alloy | UNS Designation | Material Specification | Tubing Specification | Pipe Specification |
| 409 | S40910 | A 240/SA-240 | A 268/SA-268 | --- |
| 409 | S40920 | A 240/SA-240 | A 268/SA-268 | --- |
| 409 | S40930 | A 240/SA-240 | A 268/SA-268 | --- |
| Alloy | UNS Designation | Material Specification | Tubing Specification | Pipe Specification |
| 439 | S43035 | A 240/SA-240 | A 268/SA-268 | --- |
Chemical Composition:
| Chemical Composition (%) Ferritic and Martensitic Stainless Steel Tubing | |||
| Alloy | 409 | 409 | 409 |
| UNS Designation | S40910 | S40920 | S40930 |
| Carbon (C) max. | 0.030 | 0.030 | 0.030 |
| Manganese (Mn) max. | 1.00 | 1.00 | 1.00 |
| Phosphorus (P) max. | 0.040 | 0.040 | 0.040 |
| Sulfur (S) max. | 0.020 | 0.020 | 0.020 |
| Silicon (Si) max. | 1.00 | 1.00 | 1.00 |
| Chromium (Cr) | 10.5 - 11.7 | 10.5 - 11.7 | 10.5 - 11.7 |
| Nickel (Ni) max. | 0.50 | 0.50 | 0.50 |
| Nitrogen (N) max. | 0.030 | 0.030 | 0.030 |
| Titanium (Ti) | 6 x (C + N) min., 0.50 max. | 8 x (C + N) min., 0.15 - 0.50 | 0.05 max. |
| Columbium (Cb) max. | 0.17 | 0.10 | --- |
| Titanium (Ti) plus Columbium (Cb) | --- | --- | 0.08 + 8 x (C + N) min., 0.75 max. |
| Iron (Fe) | Balance | Balance | Balance |
| Alloy | 439 |
| UNS Designation | S43035 |
| Carbon (C) max. | 0.030 |
| Manganese (Mn) max. | 1.00 |
| Phosphorus (P) max. | 0.040 |
| Sulfur (S) max. | 0.030 |
| Silicon (Si) max. | 1.00 |
| Chromium (Cr) | 17.0 - 19.0 |
| Nickel (Ni) max. | 0.50 |
| Nitrogen (N) max. | 0.030 |
| Aluminum (Al) max. | 0.15 |
| Titanium (Ti) | 0.20 + 4 x (C + N) min., 1.10 max. |
| Iron (Fe) | Balance |
Mechanical Property:
| Typical Physical & Mechanical Properties - Annealed Condition (Room Temperature) | ||||||
| Ferritic and Martensitic Stainless Steel Tubing | ||||||
| Alloy | UNS Designation | Minimum Tensile Strength | Minimum Yield Strength 0.2% Offset | Minimum Percent (%) Elongation in 2 inches (50.8 mm) | ||
| (psi) | (MPa) | (psi) | (MPa) | |||
| 409 | S40910 | 55,000 | 380 | 25,000 | 170 | 20 |
| 409 | S40920 | 55,000 | 380 | 25,000 | 170 | 20 |
| 409 | S40930 | 55,000 | 380 | 25,000 | 170 | 20 |
| Alloy | UNS Designation | Minimum Tensile Strength | Minimum Yield Strength 0.2% Offset | Minimum Percent (%) Elongation in 2 inches (50.8 mm) | ||
| (psi) | (MPa) | (psi) | (MPa) | |||
| 439 | S43035 | 60,000 | 415 | 30,000 | 205 | 20 |
Contact Person: Will Ma
Tel: +86 13918539222