|
Product Details:
Payment & Shipping Terms:
|
Materials: | AISI TP316L,304L | O.D.: | 3/4"-6" |
---|---|---|---|
W.T.: | 1.65mm,2mm,1.5mm,1.2mm | Length: | 20ft |
Pipe Finish: | Polished | Standard: | ASTM A270 |
High Light: | polished stainless tube,electropolished stainless steel pipe |
20ft EP Stainless Steel Sanitary Pipe SF1 Polished 316L 304L ASTM A270
SPEZILLA Sanitary Tubing exceeds the high standards in the industry, The ID is mechanically polished(M.P.) to 20Ra(0.5µm) finished or special cold drawing plus cold pilger and bright anealed special processed to 15Ra(0.4µm) finished to meet ASTM A270 and BPE standards.
Each tube is eddy current tested to conform to ASTM A249 follow by specialized cleaning and packaging to maintain contaminant-free tubing.
Materials Our sanitary tubing is available in alloys 304/304L and 316/316L. All 316/316L tube is supplied with a sulfur content of .005-.017% as specified in ASTM A270, Supp. S2.1.1. Available in A249, A269 and A270
Mechanical Tests Mechanical testing is in accordance with ASTM A450, which includes reverse bend, reverse flattening and flange tests. Eddy current tests are performed on 100% of the tube produced.
Marking Bright annealed tubing is line-stenciled with OD, wall, ASTM specification, manufacturer, grade, heat number and production date and time. OD-polished tubing is mechanically etched at one end with the heat number.
Cleaning As an option any WinTech product can be TC&C (thermocouple cleaned and capped) or CFOS (cleaned for oxygen service). Cleanroom processing and packaging is available for final cleaning.
Inspection 100% of all WinTech tubing shall be inspected for conformance to ASME BPE acceptance criteria for interior surface finishes of tubing.
Winter Technologies will supply the following reports and certificates of analysis with all WinTech orders when applicable:
Certificate of Conformance
Material Test Reports
Protective Packaging Packaging is provided to protect the OD, for polished material, as well as the ID of the products. Protective caps and bagging is available to ensure the products arrive at your site in the same excellent condition they left our facility.
Tubing can be ordered with ends faced ready for orbital welding.
Specifications:
Alloys: Stainless Steel 304, 304L & 316L
Size Range:
O.D.1/4" to 6"(6.35-152.4mm)
Specification:
ASTM A249, A269, A270 and BPE standards
Length:20'(6.1 meter)
ASME BPE Stainless Steel Sanitary Tubing Surface Finish | ||
Mechanically Polished Ra Max. | ||
Surface Designation | u-inch | um |
SF1 | 20 | 0.51 |
SF2 | 25 | 0.64 |
SF3 | 30 | 0.76 |
Mechanically Polished & Electrpolished | ||
SF4 | 15 | 0.38 |
SF5 | 20 | 0.51 |
SF6 | 25 | 0.64 |
Chemical Composition ASTM A270 Stainless Steel Sanitary Pipe | ||
Elements | 304L(wt%) | 316L(wt%) |
C Max. | 0.035 | 0.035 |
Mn Max. | 2.00 | 2.00 |
P Max. | 0.040 | 0.040 |
S Max. | 0.030 | 0.030 |
Si Max. | 0.75 | 0.75 |
Ni | 8.0-13.0 | 10.00-15.00 |
Cr | 18.0-20.0 | 16.00-18.00 |
Mo | N/A | 2.0-3.0 |
Fe | Bal. | Bal. |
Cu | N/A | N/A |
N | N/A | N/A |
Dimensional Tolerances ASTM A270 Stainless Steel Sanitary Pipe | ||||
Size OD | Nominal Wall | Outside Diameter(MM) | Length | Wall |
1/2''(12.7) | 0.065''(1.65)/0.049''(1.25) | +/-0.005(0.13) | +1/8''(3.18)/-0 | +/-10.0% |
3/4''(19.05) | 0.065''(1.65)/0.049''(1.25) | +/-0.005(0.13) | +1/8''(3.18)/-0 | +/-10.0% |
1''(25.4) | 0.065''(1.65)/0.049''(1.25) | +/-0.005(0.13) | +1/8''(3.18)/-0 | +/-10.0% |
1-1/2''(38.1) | 0.065''(1.65)/0.049''(1.25) | +/-0.008(0.20) | +1/8''(3.18)/-0 | +/-10.0% |
2''(50.8) | 0.065''(1.65)/0.049''(1.25) | +/-0.008(0.20) | +1/8''(3.18)/-0 | +/-10.0% |
2-1/2''(63.5) | 0.065''(1.65) | +/-0.010(0.25) | +1/8''(3.18)/-0 | +/-10.0% |
3''(76.2) | 0.065''(1.65) | +/-0.010(0.25) | +1/8''(3.18)/-0 | +/-10.0% |
4''(101.6) | 0.083''(2.11) | +/-0.015(0.38) | +1/8''(3.18)/-0 | +/-10.0% |
6''(152.4) | 0.083''(2.11) | +/-0.030(0.76) | +3/16"(5.00)/-0 | +/-10.0% |
6''(152.4) | 0.109''(2.77) | +/-0.030(0.76) | +3/16"(5.00)/-0 | +/-10.0% |
8''(203.2) | 0.109''(2.77) | +/-0.050(1.25) | +3/16"(5.00)/-0 | +/-10.0% |
Contact Person: Will Ma
Tel: +86 13918539222