|
Product Details:
Payment & Shipping Terms:
|
Materials: | AISI TP316L,304L | O.D.: | 3/4"-6" |
---|---|---|---|
W.T.: | 1.65mm,2mm,1.5mm,1.2mm | Length: | 20ft |
Pipe Finish: | Polished | Standard: | ASTM A270 |
High Light: | polished stainless tube,electropolished stainless steel pipe |
ASTM A270 TP316L Stainless Steel Sanitary Pipe High Purity Fluid Tubing 25.4mm x 1.5mm
SPEZILLA is leading manufacturer & suppliers of stainless steel seamless and welded tubing manufactured as per ASTM A270 standards. It is certified to the requirements of ASTM A270 standards, and most user specifications.
Spezilla sanitary tube is ideal for the dairy food and beverage industries where the highest degree purity and cleanliness is essential. It is certified to the requirements of ASTM A270 standards, and most user specifications.
Our customers have come to rely on the quality of Spezilla’s sanitary tube products as well as our uncompromised commitment to total customer satisfaction. We stock all sanitary tube sizes from ½” to 6.0” OD in 20 ft. standard lengths. Custom lengths and sizes are available upon request. We stock:
ASTM A270 Sanitary stainless steel tubing as well sanitary stainless steel tube, meets A270 standards available in sanitary stainless steel AISI 316L, 304L or 304 from 1” to 4” sizes, inside roughness ( 32 μ'/0,8 μm ) Ra 180 grit; outside surface finishing ( 150 grit / Brushed ) acording A270. Upon Request Inside surface finishing ( 20 μ'/0,5 μm ) Ra. for ASME SA270 standards. To maintain clean standards tubes are packed individually in plastic sleeves and covered with plastic caps in both ends.
Applications:
1. Heat Exchangers, Condensers & Pressure Vessels
2. Chemical & Petrochemical
3. Gas Industry
4. Power Generation
5. Pressure Vessels
6. Marine Equipments
7. Food & Beverage Processing
8. Automotive
9. Pulp & Paper
Available Sizes:
OD from 1/2'' to 8'' (12.7MM to 203.20MM)
Wall thickness: 0.065'' to 0.083'' (1.65MM to 2.11MM)
Length: 20ft ( 6100MM)
Surface Polish:
Surface finish is 20 u-in Ra (0.5um) ID maximum, 30 u-in Ra (0.8um) OD maximum surface roughness measured per ASME/ANSI B46.1 with the profilo-meter reading at 90 degree to the lay. Other finishes available upon request.
Grades of Material :
304, 304L,316, 316L Stainless Steel
Our customers have come to rely on the quality of Spezilla’s sanitary tube products as well as our uncompromised commitment to total customer satisfaction. We stock all sanitary tube sizes from ½” to 6.0” OD in 20 ft. standard lengths. Custom lengths and sizes are available upon request. We stock:
ASME BPE Stainless Steel Sanitary Tubing Surface Finish | ||
Mechanically Polished Ra Max. | ||
Surface Designation | u-inch | um |
SF1 | 20 | 0.51 |
SF2 | 25 | 0.64 |
SF3 | 30 | 0.76 |
Mechanically Polished & Electrpolished | ||
SF4 | 15 | 0.38 |
SF5 | 20 | 0.51 |
SF6 | 25 | 0.64 |
Size (Tube OD) |
Part Number | Dimensions | |||
304L | 316L | Wall | ID | Gauge | |
1/2" | A270 | A270 | 0.065 | 0.370 | 16 |
3/4" | A270 | A270 | 0.065 | 0.620 | 16 |
1 " | A270 | A270 | 0.065 | 0.870 | 16 |
1-1/2" | A270 | A270 | 0.065 | 1.370 | 16 |
2 " | A270 | A270 | 0.065 | 1.870 | 16 |
2 " | A270 | A270 | 0.120 | 1.760 | 11 |
2-1/2" | A270 | A270 | 0.065 | 2.370 | 16 |
3 " | A270 | A270 | 0.065 | 2.870 | 16 |
3 " | A270 | A270 | 0.120 | 2.760 | 11 |
4 " | A270 | A270 | 0.065 | 3.870 | 16 |
4 " | A270 | A2700 | 0.083 | 3.834 | 14 |
5 " | A270 | A270 | 0.083 | 4.834 | 14 |
6 " | A270 | A270 | 0.083 | 5.834 | 14 |
6 " | A270 | A270 | 0.109 | 5.782 | 12 |
8 " | A270 | A270 | 0.109 | 7.782 | 12 |
10 " | A778 | A778 | 0.109 | 9.782 | 12 |
12 " | A778 | A778 | 0.109 | 11.782 | 12 |
|
Size Range
Governing Production Specifications - ASTM A270/A269/A249 |
Grades | TP 304 | TP 304L | TP 316 | TP 316L |
C max | 0.07 | 0.03 | 0.08 | 0.03 |
Mn max | 2.00 | 2.00 | 2.00 | 2.00 |
P max | 0.045 | 0.045 | 0.045 | 0.045 |
S max | 0.03 | 0.03 | 0.03 | 0.03 |
Si max | 0.75 | 0.75 | 0.75 | 0.75 |
Cr | 17.5 -- 19.5 | 17.5 -- 19.5 | 16 -- 18 | 16 -- 18 |
Ni | 8 -- 10.5 | 8 -- 12 | 10 -- 14 | 10 -- 14 |
N max | 0.10 | 0.10 | 0.10 | 0.10 |
Mo | -- | -- | 2.00-3.00 | 2.00-3.00 |
Contact Person: Will Ma
Tel: +86 13918539222