|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Coil Tubing | Tubing Spec.: | ASTM B163 |
---|---|---|---|
ASTM: | ALLOY 825 | Grade No.: | W.Nr. 2.4858 |
Inspection: | EN10204 3.1 | Tube Size: | 3.00MM - 25MM |
Thickness: | 0.5MM - 3.0MM | Shape: | Round |
Package: | Wooden Case | Application: | Heat Exchanger |
High Light: | coiled stainless steel tubing,ss coil tubing |
TP316Ti stainless steel coil tubing heat exchanger,Stainless Steel Cooling Coil Wst 1.4571 UNS S31635
Description:
316Ti is a titanium stabilized version of 316L molybdenum bearing austenitic stainless steel. This results in a better high temperature strength and mechanical strength, but equivalent corrosion resistance to sensitization. It’s not typical free machining grade and there for not recommended. For difficult high speed machining processing. Sensitization resistance is achieved with the addition of titanium to stabilize the structure of 316Ti against chromium carbide precipitation, which is the source of the sensitization.
Features:
Good corrosion and pilling resistance
Good resistance at higher temperature
Good impact strength on cryogenic temperatures down to minimal -200°C /-325°F
High creep, stress-rupture and tensile strength at elevated temperature
Applications:
Chemical & petrochemical equipment
Pharmaceutical
Food & Beverage
Brewery
Shipbuilding
Heat exchangers
Specifications:
Grade | Standards | Size | Max. Service Temperature |
TP316Ti Wst. 1.4571 |
EN 10216-5/EN10305/TSI 15156-3/EN ISO 1127 D4/T3 – D3/T3 NACE MR0175/PED 97/23 EC |
3 – 42 mm OD | 500°C / 930°F |
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.08 |
Chromium (Cr) | 16.50 - 18.50 |
Molybdenum (Mo) | 2.00 - 2.50 |
Silicon (Si) | 0.0 - 1.00 |
Phosphorous (P) | 0.0 - 0.05 |
Sulphur (S) | 0.0 - 0.03 |
Nickel (Ni) | 10.50 - 13.50 |
Titanium (Ti) | 0.40 - 0.70 |
Manganese (Mn) | 0.0 - 2.00 |
Iron (Fe) | Balance |
Mechanical properties | 316Ti |
---|---|
Tensile strenght (mpa, min) | 500 - 730 |
Yield strength (0.2% offset mpa, min) | 210 |
Elongation (%, min) | 35 |
Density / weight (g / cm3 / kg) | 8.0 |
Grade |
EN / DIN |
AISI/ASTM |
UNS |
SS |
AFNOR |
overig |
1.4003 | X2CrNi12 | 410 | S41003 | |||
1.4006 | X12Cr13 | 410 | S41000 | 2302 | Z10C13 | |
1.4021 | X20Cr13 | 420 | S42000 | 2303 | Z20C13 | |
1.4028 | X20Cr13 | 420F | S42020 | 2304 | Z30C13 | |
1.4034 | X46Cr13 | 420 | Z40C14 | |||
1.4057 | X17CrNi16-2 | 431 | S43100 | 2321 | Z15CN16.02 | |
1.4104 | X14CrMoS17 | 430F | S43020 | 2383 | Z13CF17 | |
1.4122 | X39CrMo17-1 | |||||
1.4301 | XCrNi18-10 | 304 | S30400 | 2332 | Z6CN18.9 | |
1.4305 | X8CrNiS18-9 | 303 | S30300 | 2346 | Z8CNF18.09 | |
1.4306 | X2CrNi19-11 | 304L | S30400 | 2352 | Z2CN18.10 | |
1.4307 | X2CrNi18-9 | 304L | 2352 | Z3CN18.10 | ||
1.4362 | S32304 | 2304 | ||||
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 2347 | Z7CND17.12.02 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 2348 | Z3CND18.12.02 | |
1.4410 | X2CrNiMoN25-7-4 | S32750 | 2507 | F53 | ||
1.4432 | 316L | |||||
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 | 2353 | Z3CND18.14.03 | |
1.4436 | 316 | |||||
1.4438 | 317L | |||||
1.4462 | S32205 | F51 | ||||
1.4507 | X2CrNiMoCuN25-6-3 | S32550/S32750 | Z3CNDU25.07AZ | |||
1.4509 | 441 | S44100 | ||||
1.4510 | 430Ti | S43036 | ||||
1.4512 | 409 | S40900 | ||||
1.4501 | X2CrNiMoCuWN25-7-4 | S32760 | F55 | |||
1.4529 | X1NICrMoCuN25-20-7 | S31254 | F44 / 254SMO®/ 6Mo® | |||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 2562 | Z2NCDU25,20 | Uranus® B6 |
1.4541 | X6CrNiTi18-10 | 321 | S321 | 2337 | Z6CNT18.10 | |
1.4547 | X1CrNiMoN20-18-7 | 254SMO® | S31254 | Z1CNDU20.18.06AZ | F44 / 254SMO®/ 6Mo® | |
1.4550 | 347 | S34700 | ||||
1.4551 | 347H | S34709 | ||||
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | 2350 | Z6CNDT17.12 | |
1.4652 | 654SMO® | S32654 | 654SMO® | |||
1.4828 | X15CrNiSi20-12 | 309 | S30900 | Z15CNS20.10 | ||
1.4835 | 253MA® | S30815 | ||||
1.4841 | X15CrNiSi25-21 | 310-314 | S31400 | Z12CNS25.20 | ||
1.4845 | X8CrNi25-21 | 310S | S31008 | 2361 | Z12CN25.20 | |
1.4878 | 321H | S32109 | ||||
1.4959 | X8NiCrAlTi32-21 | 800HT | N08810 / N08811 | Z10NC21.31 | Incoloy® 800H/HT | |
2.4602 | NiCr21Mo14W | Alloy C22 | N06022 | Hastelloy® C22 | ||
2.4819 | NiMo16Cr15W | Alloy C276 | N10276 | NiMo16Cr15 | Hastelloy® C276 | |
2.4360 | NiCu30Fe | Alloy 400 | N04400 | Nu30 | Monel® 400 | |
2.4375 | NiCu30Al | Alloy K500 | N05500 | Nu30At | Monel® K500 | |
2.4816 | NiCr15Fe | Alloy 600 | N06600 | NC15Fe | Inconel® 600 | |
2.4851 | NiCr23Fe | Alloy 601 | N06601 | NC23FeA | Inconel® 601 | |
2.4856 | NiCr22Mo9Nb | Alloy 625 | N06625 | NC22DNb | Inconel® 625 | |
2.4668 | NiCr19NbMo | Alloy 718 | N07718 | NC19FeNb | Inconel® 718 | |
2.4858 | NiCr21Mo | Alloy 825 | N08825 | NFe32C20Du | Inconel® 825 |
Contact Person: Will Ma
Tel: +86 13918539222