|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Coil Tubing | Tube Type: | SEAMLESS/Welded |
---|---|---|---|
Process: | COLD DRAWN | Outside Surface: | BRIGHT ANNEALING |
Dimention Range: | 1/4'' - 1'' | WT: | 0.5-1.0mm |
Inspection: | EDDY CURRENT | Test Certificate: | EN10204 3.1 |
Shape: | Round | Package: | Wooden Case |
Application: | Heat Exchanger | ||
Highlight: | coiled stainless steel tubing,ss coil tubing |
TP316L Seamless custom stainless steel tubing Cold Drawn 3/8'' X 0.035''
Seamless cold drawn coiled tubing,
according to ASTM A 269, A 213 (average wall), A 632 or EN 10216-5
coil lengths up to 1500 meters long (without welds)
Packing: level wounded on (pressed) wooden reels or single loose coils.
Specifications:
Cold drawn, bright annealed
Smooth finish up to <0,4 mm
Thermo couple clean per ASTM A 632 S3
Oil and grease free, for oxygen use.
Hardness max. 80 HRB
Intergranular corrosion test per ASTM A262 practice ‘’E’’
Packed on wooden, plastic drums or loose coils
Alloys:
From stock: 316L, 304L, 825
On request: 321, 310S, 904L, 200, 400, 600, 625, C276, C22
Metric sizes | Imperial sizes | ||
---|---|---|---|
0,80 x 0,25 mm | 8,00 x 1,00 mm | 1/32'' x 0,007'' | 3/8'' x 0,048'' |
2,00 x 0,95 mm | 8,00 x 1,50 mm | 1/16'' x 0,012'' | 3/8'' x 0,065'' |
2,50 x 1,15 mm | 10,00 x 1,00 mm | 1/16'' x 0,014'' | 3/8'' x 0,083'' |
2,50 x 1,21 mm | 10,00 x 1,50 mm | 1/16'' x 0,020'' | 1/2'' x 0,035'' |
3,00 x 0,50 mm | 12,00 x 1,00 mm | 1/8'' x 0,020'' | 1/2'' x 0,048'' |
3,00 x 1,00 mm | 12,00 x 1,50 mm | 1/8'' x 0,028'' | 1/2'' x 0,065'' |
4,00 x 0,50 mm | 12,00 x 2,00 mm | 1/8'' x 0,035'' | 1/2'' x 0,083'' |
4,00 x 1,00 mm | 14,00 x 1,00 mm | 3/16'' x 0,035'' | 3/4'' x 0,035'' |
5,00 x 0,50 mm | 15,00 x 1,00 mm | 1/4'' x 0,035'' | 3/4'' x 0,048'' |
5,00 x 1,00 mm | 16,00 x 1,00 mm | 1/4'' x 0,048'' | 3/4'' x 0,065'' |
6,00 x 0,50 mm | 16,00 x 1,50 mm | 1/4'' x 0,065'' | 1'' x 0,048'' |
6,00 x 1,00 mm | 18,00 x 1,50 mm | 1/4'' x 0,083'' | 1'' x 0,065'' |
6,00 x 1,50 mm | 20,00 x 1,50 mm | 3/8'' x 0,035'' | 1'' x 0,080'' |
The coil lengths are from 30 till 1,200 meters.
The inside coil diameter below 5,00 mm is between 200 and 400 mm.
The inside coil diameter for 6,00 mm and above between 400 and 680 mm.
Alloy | ASTM | Strength Yield (PSI) | Strength Ultimate (PSI) |
304 | A269 | 30.000 | 75.000 |
304L | A269 | 25.000 | 70.000 |
316 | A269 | 30.000 | 75.000 |
316L | A269 | 25.000 | 70.000 |
316Ti | A269 | 30.000 | 71.000 |
321 | A269 | 30.000 | 71.000 |
310S | A269 | 30.000 | 75.000 |
317L | A213 | 35.000 | 75.000 |
904L | A269 | 45.000 | 98.000 |
6Mo | A269 | 45.000 | 98.000 |
31803 | A789 | 65.000 | 90.000 |
32750 | A789 | 80.000 | 116.000 |
400 | B165 | 28.000 | 70.000 |
600 | B167 | 35.000 | 80.000 |
625 | B444 | 60.000 | 120.000 |
825 | B423 | 35.000 | 85.000 |
C276 | B622 | 41.000 | 100.000 |
C22 | B622 | 45.000 | 100.000 |
TiGr2 | B338 | 40.000 | 50.000 |
Contact Person: Will Ma
Tel: +86 13918539222