|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Coil Tubing | Standard: | ASTM A269 |
---|---|---|---|
Grade No.: | TP304/304L | Product Type: | SEAMLESS |
Shape: | ROUND TUBE | Application: | Heat Exchanger |
OD: | 1/4'' - 1'' | WT: | 0.035'' - 0.083'' |
Package: | Wooden Case | ||
High Light: | coiled stainless steel tubing,stainless steel coil tube |
TP304 38 stainless steel tubing coil Polished For Instrumentation Oil Resistance
304 Stainless is a low carbon (0.08% max) version of basic 18-8 also known as 302. Type 302 has 18% chromium and 8% nickel. Type 304 has slightly lower strength than 302 due to its lower carbon content. Type 304 finds extensive use in welding applications because the low carbon permits some exposure in the carbide precipitation range of 800°F - 1500°F without the need for post-annealing operations. However, the severity of corrosive environments may necessitate annealing after welding or the use of 304L.
Type 304L has a carbon content of 0.03% or less. This alloy can be used in the as-welded condition without becoming susceptible to intergranular corrosion.
ASTM |
A312, A376,A358, A269, A249, A403, A182, A351 |
ASME |
SA312, SA376, Pressure SA358, SA269, SA249,SA403, SA182, SA351 |
C | Cr | Mn | Ni | P | S | Si |
Max | Max | Max | Max | Max | ||
0.035% | 18%-20% | 2.0% | 8%-13% | 0.040% | 0.030% | 0.75% |
Specifications:
SIZE | OD | WALL | LENGTH(FEET) +/- |
---|---|---|---|
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,560-2,700 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,620-1,750 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.250" OD X .035" W | 0.250 | 0.035 | 2,560-2,700 |
.250" OD X .049" W | 0.250 | 0.049 | 2,560-2,700 |
.375" OD X .035" W | 0.375 | 0.035 | 1,620-1,750 |
.375" OD X .049" W | 0.375 | 0.049 | 1,200-1,300 |
.500" OD X .035" W | 0.500 | 0.035 | 1,180-1,280 |
.500" OD X .065" W | 0.500 | 0.065 | 680-720 |
.375" OD X .065" W | 0.375 | 0.065 | 950-1,010 |
.125" OD X .035" W | 0.125 | 0.035 | 1,890-2,310 |
.250" OD X .065" W | 0.250 | 0.065 | 1,960-2,100 |
.750" OD X .049" W | 0.750 | 0.049 | 560-600 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,619 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,864 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,447 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,189 |
Oxidation resistance up to 1650°F for continuous service and up to 1500°F where cyclic heating is involved.
General purpose corrosion resistance.
Non-hardenable except by cold working.
Non-magnetic except when cold worked.
May be susceptible to chloride stress corrosion cracking.
Used where field working is employed.
Sanitary
Dairy and food processing
Heat exchangers, evaporators
Feedwater heaters
Tensile Strength (KSI): 70
Yield Strength (KSI): 25
Contact Person: Will Ma
Tel: +86 13918539222