|
Product Details:
Payment & Shipping Terms:
|
Material Grade: | 1.4512 | Size Range: | 1"-3" |
---|---|---|---|
WT: | BWG18 BWG16 | Length: | 6096mm |
Specification: | ASTM A268, ASME SA268 | Finishing Options: | Pickling, Polishing, Custom Cutting |
Test Certificate: | EN10204 3.1 | Packaging: | Wooden Box, Bundled, Export Packaging Available |
Application: | Boiler,Heat Exchanger | Shape: | Round |
Product Name: | TP410 Ferritic Stainless Steel Tube | ||
High Light: | seamless stainless steel tubing,high pressure stainless steel pipe |
Ferritic Stainless Steel TP409/409L Tube,Welded ferritic tube ASTM A268
409 / 409L Applications
Due to good resistance to high temperature corrosion and gas corrosion, good mechanical property and weldability, 409 / 409L is extensively used in automotive applications, truck exhaust systems, agricultural equipment, as well as heat and gas turbine exhaust silencers.
Grade 409 / 409L, Type 409 / 409L, Inox 409 / 409L, AISI 409 / 409L, SUH409 / 409L, 1.4512, UNS S40900, UNS S40903, Acero 409 / 409L.
Common Trade Names
409 Stainless, 409 Stainless Steel
Features
Although susceptible to rust formation, making this grade of stainless steel somewhat undesirable for decorative purposes, 409 is extremely resistant to various forms of gas corrosion.
Magnetic Properties: 409 flat rolled stainless steel is magnetic and cannot be hardened by heat treatment. It can, however, be somewhat hardened by cold-working. Type 409 has great ductility and is suitable for use in deep draw applications. It is also easily formable.
Item Code: | TP409/409L |
Tube OD.: | 1/4'' - 2'' |
Wall: | 0.028'' - 0.120'' |
Length: | 20FT |
Material: | 409/409L |
Standard: | ASTM A268 ASME SA268 |
Finish: | Annealed & Pickled. |
Type: | Seamless Cold Drawn |
Certification: | ISO9001:2015 |
Mill Test Certificate: | EN10204 3.1 |
Packing: | Sleeved, Wooden Boxed |
Typical Manufacturing Specifications:
ASTM A268
ASME SA268
Quality Assurance:
Spezilla's seamless bright annealed stainless steel tubes are produced acc. to the following process and inspection to assure our quality:
1. Chemical Composition Analysis Test With 100% PMI.
2. Solution Annealing / Bright Annealed.
3. 100% Hydrostatic Test and 100% Eddy Current Test
4. Mechanical Tests includes Tension Test, Flattening Test, Flaring Test, Hardness Test.
5. Impact Test subject to Standard request.
6. Grain Size Test and Intergranular Corrosion Test.
7. Visual Test and Endoscope Test for Surface Quality Test
Applications
409 is the perfect grade stainless steel to be used in automotive applications where visual appeal is not a top priority. For this reason and for its durability to gas corrosion, 409 is most commonly used in truck exhaust systems, agricultural equipment, and heat and gas turbine exhaust silencers.
Chemical Composition of ASTM A268 409 S40900 Grade and EN 10088-2 1.4512 1.4516 Stainless Steel
Grade | C | Mn | Si | P | S | Cr | Ni | Ti | |
TP409 | min. max. | - 0.08 | - 1.00 | - 1.00 | - 0.045 | - 0.030 | 10.5 11.7 | - 0.50 | 6×C-0.75 |
TP409L | min. max. | - 0.035 | - 1.00 | - 1.00 | - 0.045 | - 0.030 | 10.5 11.7 | - 0.50 | 6×C-0.75 |
1.4516 | min. max. | - 0.08 | - 1.50 | - 0.70 | - 0.040 | - 0.015 | 10.5 12.5 | 0.50-1.50 | 0.05-0.35 |
1.4512 | min. max. | - 0.030 | - 1.00 | - 1.00 | - 0.040 | - 0.015 | 10.5 12.5 | - 0.50 | 6×(C+N)-0.65 |
Grade: | TP405 | TP410 | TP249 | TP430 | TP443 | TP446-1 | TP446-2 | … | TP409 |
UNS | S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 |
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.20 | 0.20 | 0.12 | 0.08 | 0.08 |
Mn,max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 |
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 0.50max | … | … | … | 0.75max | 0.75max | 0.50max | 0.80max | 0.50max |
Cr | 11.5-14.5 | 11.5-13.5 | 14.0-16.0 | 16.0-18.0 | 18.0-23.0 | 23.0-27.0 | 23.0-27.0 | 11.5-13.0 | 10.5-11.7 |
Mo | … | … | … | … | … | … | … | … | … |
Al | 0.10-0.30 | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.90-1.25 | … | … | … | … |
N | … | … | … | … | … | 0.25 | 0.25 | 12xCmin | 6xCmin |
Ti | … | … | … | … | … | … | … | 1.10max | 0.75max |
Contact Person: Will Ma
Tel: +86 13918539222