|
Product Details:
Payment & Shipping Terms:
|
Application: | Medical/Gas | Material Grade: | TP304/304L 316L |
---|---|---|---|
Outer Diameter: | 4mm 6mm | Wall Thickness: | 0.5mm 0.6mm |
Length: | Cut Into Pcs | Process Method: | Welded,precision Rolled,cold Drawn |
Standard: | ASTM/AISI ,GB,JIS,DIN,EN,etc | Surface Finish: | 180G, 320G, 400G Satin / Hairline,400G, 500G, 600G Or 800G Mirror Finish |
Type: | High Precision Stainless Steel Tubing / Tube | Package: | Wooden Case |
High Light: | steel capillary tube,metal capillary tube |
SUS Bright 304 stainless steel capillary tubes,ASTM A269 Stainless Tubing
We manufacture special sizes of Stainless steel 304/304L capillary tubing’s also called as Stainless steel 304/304L surgical tubes which are critical and used in various Instrumentation, Medical and Heat treatment industry.
Surface conditions for Stainless steel 304/304L capillary pipes and tubes:
Specification:ASTM,ASME,DIN,NFA,JIS
Size : 9.52 mm O.D to 50.80 mm O.D
Thickness : 0.7 mm to 3.68 mm
Schedules : SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS.
Length : Single Random, Double Random & Required Length
Form : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
End : Plain End, Beveled End
TYPE:
SEAMLESS / ERW / WELDED/ SEMI-SEAMLESS / FABRICATED
Grade of stainless steel capillary pipes & tubes:
304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
Non-Ferrous Capillary pipes & tubes:
Inconel, Monel, Hastelloy, Copper, Brass, Nickel, Copper-nickel alloys, Copper alloys, nickel alloys, duplex stainless steel and other types of steels.
FORM:
ROUND, STRAIT, HYDRAULIC ETC.
LENGTH:
SINGLE RANDOM, DOUBLE RANDOM , COIL FORM, CUT LENGTH
END:
PLAIN END, BEVELED END.
Applications Of Stainless Steel Capillary Tube
Capillary tubes are used in applications, such as:
Stainless Steel Capillary Tube Size Range:
Gauge |
Outside Diameter Tolerance mm | Regular Wall Thickness (RWT) mm | Thin Wall Thickness mm | Extra Thin Wall Thicknessmm | Ultra Thin Wall Thickness mm |
30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
29 | o.330 – 0.342 | 0.064 – 0.089 | |||
28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
27 | 0.406 – 0.419 | 0.089 – 0.115 | 0.064 – 0.089 | ||
26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
25 | 0.508 – 0.520 | 0.115 – 0.140 | 0.089 – 0.114 | ||
24 | 0.558 – 0.571 | 0.114 – 0.140 | 0.089 – 0.114 | 0.051 – 0.102 | |
23 | 0.635 – 0.647 | 0.140 – 0.165 | 0.089 – 0.114 | 0.051 – 0.102 | |
22 | 0.711 – 0.723 | 0.140 – 0.165 | 0.096 – 0.121 | 0.077 – 0.102 | 0.051 – 0.102 |
21 | 0.812 – 0.825 | 0.140 – 0.165 | 0.102 – 0.127 | 0.051 – 0.102 | |
20 | 0.901 – 0.914 | 0.108 – 0.165 | 0.108 – 0.134 | ||
19 | 1.054 – 1.079 | 0.166 – 0.216 | 0.102 – 0.140 | 0.070 – 0.108 | |
18 | 1.257 – 1.282 | 0.191 – 0.241 | 0.127 – 0.165 | 0.083 – 0.121 | 0.051 – 0.102 |
17 | 1.460 – 1.485 | 0.177 – 0.229 | 0.115 – 0.152 | 0.083 – 0.127 | 0.057 – 0.102 |
16 | 1.638 – 1.663 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.133 | 0.070 – 0.121 |
15 | 1.816 – 1.841 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.134 | 0.070 – 0.121 |
14 | 2.082 – 2.133 | 0.216 – 0.292 | 0.165 – 0.229 | 0.114 – 0.165 | 0.076 – 0.134 |
13 | 2.387 – 2.438 | 0.267 – 0.343 | 0.191 – 0.267 | ||
12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
11 | 3.023 – 3.073 | 0.293 – 0.368 | 0.216 – 0.292 | ||
10 | 3.378 – 3.429 | 0.318 – 0.394 | 0.216 – 0.292 |
Stainless Steel Capillary Tubes for medical needle applications and applicable fields:
Advantage:
• Advanced production and inspection equipment
• Top quality control system and service system
• Professional & Sincerity
• Competitive Price
• Good Reputation
• Timely Delivery
Type | Chemical Composition(%) | |||||||||
ASTM | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N |
TP304 | ≤0.08 | 18.0-20.0 | 8.0-11.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP304L | ≤0.035 | 18.0-20.0 | 8.0-13.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP304H | 0.04-0.10 | 18.0-20.0 | 8.0-11.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP310S | ≤0.08 | 24.0-26.0 | 19.0-22.0 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | ≤1.00 | - - - | - - - |
TP316 | ≤0.08 | 16.0-18.0 | 11.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | - - - |
TP316L | ≤0.035 | 16.0-18.0 | 10.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | - - - |
TP316N | ≤0.08 | 16.0-18.0 | 11.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | 0.10-0.16 |
TP317L | ≤0.035 | 18.0-20.0 | 11.0-15.0 | ≤2.00 | ≤0.045 | ≤0.030 | 3.0-4.0 | ≤1.00 | - - - | - - - |
TP321 | ≤0.08 | 17.0-19.0 | 9.0-12.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | ≤0.10 |
TP321H | 0.04-0.10 | 17.0-19.0 | 9.0-12.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP347 | ≤0.08 | 17.0-19.0 | 9.0-13.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - |
- - - |
Contact Person: Will Ma
Tel: +86 13918539222