|
Product Details:
Payment & Shipping Terms:
|
Application: | Instrumental | Material Grade: | TP 304 |
---|---|---|---|
Outer Diameter: | 6mm-10mm | Wall Thickness: | 0.3mm-8mm |
Length: | Cut Into Pcs | Process Method: | Welded,precision Rolled,cold Drawn |
Standard: | ASTM/AISI ,GB,JIS,DIN,EN,etc | Surface Finish: | 180G, 320G, 400G Satin / Hairline,400G, 500G, 600G Or 800G Mirror Finish |
Type: | High Precision Stainless Steel Tubing / Tube | Package: | Wooden Case |
High Light: | steel capillary tube,metal capillary tube |
ASTM A269 TP304 SS Capillary Tubes,Cold Drawn Bright Annealed Tubing
The SS capillary tubes that we bring forth in the industry is accessible in varying lengths, size and grades. Their sizes range from 0. 30 mm to 10. 00 mm. They can be availed in thin, standard or heavy wall. stainless steel capillary tubes are used in different applications of intra/extra cellular biology, separation sciences, hematology sampling and study, biotechnology, and biochemistry.
We offer welded and seamless Stainless Steel Capillary Tube in 304 & 316L stainless steel in various dimensions to meet customers requirement, applied for many industries, special in medicine use.
TYPE:
SEAMLESS / ERW / WELDED/ SEMI-SEAMLESS / FABRICATED
Grade of stainless steel capillary pipes & tubes:
304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
Non-Ferrous Capillary pipes & tubes:
Inconel, Monel, Hastelloy, Copper, Brass, Nickel, Copper-nickel alloys, Copper alloys, nickel alloys, duplex stainless steel and other types of steels.
FORM:
ROUND, STRAIT, HYDRAULIC ETC.
LENGTH:
SINGLE RANDOM, DOUBLE RANDOM , COIL FORM, CUT LENGTH
END:
PLAIN END, BEVELED END.
Applications Of Stainless Steel Capillary Tube
Capillary tubes are used in applications, such as:
Stainless Steel Capillary Tubes for medical needle applications and applicable fields:
Advantage:
• Advanced production and inspection equipment
• Top quality control system and service system
• Professional & Sincerity
• Competitive Price
• Good Reputation
• Timely Delivery
OD/T | 0.05 – 0.07 | 0.07 – 0.1 | 0.1 – 0.14 | 0.14 – 0.19 | 0.19 – 0.24 | 0.24 – 0.39 | 0.39 – 0.49 | 0.49 – 0.99 | 0.99 – 1.4 | 1.4 – 2.0 |
---|---|---|---|---|---|---|---|---|---|---|
0.2 – 0.3 | Y | Y | ||||||||
0.3 – 0.4 | Y | Y | Y | Y | ||||||
0.4 – 0.5 | Y | Y | Y | Y | Y | |||||
0.5 – 0.8 | Y | Y | Y | Y | Y | Y | ||||
0.8 – 1.0 | Y | Y | Y | Y | Y | Y | Y | |||
1.0 – 1.5 | Y | Y | Y | Y | Y | Y | Y | Y | ||
1.5 – 2.0 | Y | Y | Y | Y | Y | Y | Y | Y | ||
2.0 – 2.5 | Y | Y | Y | Y | Y | Y | Y | |||
2.5 – 3.0 | Y | Y | Y | Y | Y | Y | Y | Y | ||
3.0 – 3.5 | Y | Y | Y | Y | Y | Y | Y | |||
3.5 – 4.0 | Y | Y | Y | Y | Y | Y | ||||
4.0 – 5.0 | Y | Y | Y | Y | Y | Y | Y | |||
5.0 – 6.0 | Y | Y | Y | Y | Y | Y | ||||
6.0 – 8.0 | Y | Y | Y | Y | Y |
Type | Chemical Composition(%) | |||||||||
ASTM | C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N |
TP304 | ≤0.08 | 18.0-20.0 | 8.0-11.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP304L | ≤0.035 | 18.0-20.0 | 8.0-13.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP304H | 0.04-0.10 | 18.0-20.0 | 8.0-11.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP310S | ≤0.08 | 24.0-26.0 | 19.0-22.0 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | ≤1.00 | - - - | - - - |
TP316 | ≤0.08 | 16.0-18.0 | 11.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | - - - |
TP316L | ≤0.035 | 16.0-18.0 | 10.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | - - - |
TP316N | ≤0.08 | 16.0-18.0 | 11.0-14.0 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - - - | 0.10-0.16 |
TP317L | ≤0.035 | 18.0-20.0 | 11.0-15.0 | ≤2.00 | ≤0.045 | ≤0.030 | 3.0-4.0 | ≤1.00 | - - - | - - - |
TP321 | ≤0.08 | 17.0-19.0 | 9.0-12.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | ≤0.10 |
TP321H | 0.04-0.10 | 17.0-19.0 | 9.0-12.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
TP347 | ≤0.08 | 17.0-19.0 | 9.0-13.0 | ≤2.00 | ≤0.045 | ≤0.030 | - - - | ≤1.00 | - - - | - - - |
Contact Person: Will Ma
Tel: +86 13918539222