|
Product Details:
Payment & Shipping Terms:
|
Material Grade: | UNS S41000 | Size Range: | OD: 6.00mm - 38.10mm |
---|---|---|---|
WT: | 0.6-3.0mm | Length: | 6096mm |
Specification: | ASTM A268, ASME SA268 | Finishing Options: | Pickling, Polishing, Custom Cutting |
Test Certificate: | EN10204 3.1 | Packaging: | Wooden Box, Bundled, Export Packaging Available |
Application: | Boiler,Heat Exchanger | Shape: | Round |
Product Name: | TP410 Ferritic Stainless Steel Tube | ||
High Light: | seamless stainless steel tubing,rolled stainless steel tubing |
Ferritic & Martensitic Stainless Steel Tubes, ASTM A268 TP410 Ferritic Tube
SPEZILLA offers most competitive ferritic stainless steel tubes,with standard ASMT A268,ASME SA268 TP410,405.We already exported many countries around the world.
Available Tube Product Forms:
Straight.
Coiled.
Typical Applications:
Used for parts requiring a combination of good strength and toughness, plus reasonable corrosion resistance. Typical applications are: Bolts, Bushings, Fasteners, Gas Turbine Parts, Mine Equipment, Pump Parts, Petrochemical Equipment, Steam Turbine Parts, Studs, Valve Parts etc.
Material magnetic in all conditions.
Quality Assurance:
Spezilla's seamless bright annealed stainless steel tubes are produced acc. to the following process and inspection to assure our quality:
1. Chemical Composition Analysis Test With 100% PMI.
2. Solution Annealing / Bright Annealed.
3. 100% Hydrostatic Test and 100% Eddy Current Test
4. Mechanical Tests includes Tension Test, Flattening Test, Flaring Test, Hardness Test.
5. Impact Test subject to Standard request.
6. Grain Size Test and Intergranular Corrosion Test.
7. Visual Test and Endoscope Test for Surface Quality Test
Typical Manufacturing Specifications:
ASTM A268
ASME SA268
Also individual customer specifications.
TP410 is a typical martensitic chromium-alloy steel grade. It does not have the nickel content and owns the following characteristic:
- Harding by heat treatment
- High hardness with good ductility
- Good corrosion resistance capability
- Good wear corrosion resistance
- High cold-deformation property
TP410 is the basic and typical martensitic steel alloy. It has the high hardness with good ductility and a relative limited corrosion-resistant capability.
TP410 material does not have the nickel content and has a relative low material cost. Besides, it can replace some austenitic steel grades under some mild corrosion condition.
Description:
Item Code: | TP-410 |
Tube OD.: | 1/4'' - 2'' |
Wall: | 0.028'' - 0.120'' |
Length: | 20FT |
Material: | 410 |
Standard: | ASTM A268 ASME SA268 |
Finish: | Annealed & Pickled. |
Type: | Seamless Cold Drawn |
Certification: | ISO9001:2015 |
Mill Test Certificate: | EN10204 3.1 |
Packing: | Sleeved, Wooden Boxed |
Chemical Composition | |||||||||||
Min. % | Max % | ||||||||||
Carbon | 0.09 | 0.15 | |||||||||
Silicon | 0 | 1.00 | |||||||||
Manganese | 0 | 1.00 | |||||||||
*Nickel | 0 | 1.00 | |||||||||
Chromium | 11.50 | 13.50 | |||||||||
Phosphorous | 0 | 0.04 | |||||||||
Sulphur | 0 | 0.03 | |||||||||
*Nickel additional option |
Typical Mechanical Properties At Room Temperature - Hardened By Oil Quench at 1010oC and Tempered as Indicated | |||||||||||
Temperature oC | 250 | 370 | 480 | 540 | 590 | 650 | |||||
Tensile Strengt Mpa | 1350 | 1295 | 1300 | 690 | 830 | 730 | |||||
0.2% Yield Strength Mpa | 1095 | 1070 | 1020 | 915 | 725 | 630 | |||||
Elongation in 50mm % | 17 | 17 | 18 | 19 | 20 | 21 | |||||
Impact Charpy J | 76 | 66 | *38 | *33 | 52 | 95 | |||||
Hardness | HB | 400 | 400 | 400 | 285 | 248 | 223 | ||||
Rc | 43 | 43 | 43 | 30 | 24 | 20 |
ASTM A268 Tp410 tube composition:
Grade: | TP405 | TP410 | TP249 | TP430 | TP443 | TP446-1 | TP446-2 | … | TP409 |
UNS | S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 |
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.20 | 0.20 | 0.12 | 0.08 | 0.08 |
Mn,max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 |
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 0.50max | … | … | … | 0.75max | 0.75max | 0.50max | 0.80max | 0.50max |
Cr | 11.5-14.5 | 11.5-13.5 | 14.0-16.0 | 16.0-18.0 | 18.0-23.0 | 23.0-27.0 | 23.0-27.0 | 11.5-13.0 | 10.5-11.7 |
Mo | … | … | … | … | … | … | … | … | … |
Al | 0.10-0.30 | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.90-1.25 | … | … | … | … |
N | … | … | … | … | … | 0.25 | 0.25 | 12xCmin | 6xCmin |
Ti | … | … | … | … | … | … | … | 1.10max | 0.75max |
Contact Person: Will Ma
Tel: +86 13918539222