|
Product Details:
Payment & Shipping Terms:
|
Materials: | Duplex Steel UNS S32507 | Product Name: | Duplex Stainless Steel Tube |
---|---|---|---|
Standard: | ASME SA789 | O.D.: | 5/8"-2" |
W.T.: | BWG18-BWG14 | Length MAX: | 12000MM Max. |
Pipe Finish: | TIG Welded | Type: | Welded |
Shape: | Round | Surface: | Bright Annealed |
Application: | Heat Exchanger | Package: | Wooden Case |
High Light: | duplex stainless steel pipe,super duplex pipe |
ASTM A789 2507 Super Duplex Tubing 1.4410 Super Duplex Stainless Steel Tube
Duplex Alloy 2507 is a super duplex stainless steel with 25% chromium, 4% molybdenum and 7% nickel. It has excellent resistance to chloride stress corrosion cracking, high thermal conductivity, and a low coefficient of thermal expansion. The high chromium, molybdenum and nitrogen levels provide excellent resistance to pitting, crevice and general corrosion. The impact strength is also high. Duplex Alloy 2507 is not recommended for applications which require long exposures to temperatures above 570 °F because of the risk of a reduction in toughness.
Carbon: 0.03 max
Manganese: 1.2 max
Phosphorus: 0.035 max
Sulfur: 0.020 max
Silicon: 0.80 max
Chromium: 24.00 - 26.00
Nickel: 6.00 - 8.00
Molybdenum: 3.00 - 5.00
Nitrogen: 0.24 - 0.32
Copper: 0.50 max
Iron: Balance
Density: 0.28 lbs/in3 7.75 g/cm3
Thermal Conductivity: BTU-ft/hr/ft2/°F (W/m-° K):
At 68 - 212 °F (20 - 100 °C): 9.0 (17.0)
Mean Coefficient of Thermal Expansion: in/in/°F (µm/m•K):
32 - 212 °F: 7.2 x 10·6 (13)
Modulus of Elasticity: ksi (MPa):
29 x 103 (200 x 103) in tension
Melting Point: 2570 - 2660 °F (1410 - 1460 °C)
Specifications:
S32750 Standard Specification:
Standard | ASTM A789, ASME SA789 |
Equivalent Standards | DIN 17458, GOST 9941-81, GOST 9940-81, EN 10216-5, ASTM A790, ASME SA790, DIN 17456 |
Material | S32750 |
Equivalent Materials | X2CrNiMoN25-7-4, 1.4410, 2507, F53 |
Related Products | stainless steel tube, stainless steel pipe, heat exchanger steel tube, ASTM A789 |
Features
C % | Si % | Mn % | P % | S % | Cr % | Ni % | Mo % | N % | Cu % |
0.03 max | 0.8 max | 1.2 max | 0.035 max | 0.02 max | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.50 max |
Tensile Strength, Mpa | Yield Strength, MPa | Elongation, % | Hardness, HB |
800 min | 550 min | 15 min | 310 max |
Available Dimension Range | ||||||||||||||
OD(mm/inch) | Wall thickness(SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
26.7 (3/4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
33.4 (1'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
42.2 (1 1/4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
48.3 (1 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
60.3 (2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
73 (2 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
88.9 (3'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
101.6 (3 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
114.3 (4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
141.3 (5'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
168.3 (6'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
219.1 (8'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
273 (10'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
323.8 (12'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
355.6 (14'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
406.4 (16'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
457 (18'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
508 (20'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
559 (22'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||
610 (24'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
660 (26'') | Δ | Δ | Δ | Δ | ||||||||||
711 (28'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
762 (30'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
813 (32'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
864 (34'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
914 (36'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
965.2 (38'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
1016 (40'') | Δ | Δ | Δ | Δ | Δ | Δ |
Contact Person: Will Ma
Tel: +86 13918539222