|
Product Details:
Payment & Shipping Terms:
|
Material: | SUPER DUPLEX STAINLESS STEEL | Specification: | ASTM A928/A928M |
---|---|---|---|
Type: | UNS S32750 | Welding: | EFW |
OD: | 1/2"-5" | WT: | 1.0-3.0mm |
Length: | 20ft | Testing: | X-RAY 100% |
Certicifate: | EN10204 3.1 | Shape: | Round |
Package: | Wooden Case | Application: | Heat Exchanger |
High Light: | duplex stainless steel pipe,duplex ss pipe |
EFW 2507 super duplex stainless steel,Round Mechanical Tubing UNS S32750 A928M
Characteristics:
Grade 2507 is a Molybdenum and Nitrogen alloyed Super-Duplex stainless steel with corrosion resistance
in-line with the 6 Mo grades (e.g. 254 SMO®), and with a yield strength more than double that of austenitic stainless steels. It is also the strongest Duplex in welded tubular products.
Characteristic properties:
• High mechanical strength
• Good weldability
• Good corrosion resistance
• High resistance to Stress Corrosion Cracking (SCC)
• Good machinability
• Very good wear and abrasive resistance
• Low thermal expansion
• Good fatigue properties
• Temperature range -40°C to 250°C
Dimensions:
2507 is considered a stock standard material for OSTP in selected production standards and dimension ranges.
Tubes, Pipes and Butt Weld Fittings
• OD: 21.3–1219.0 mm
• WT: 1.5–25.4 mm
• Lengths: up to 12 m
Tubes below 21.3 mm OD and tubes with wall thickness below 1.5 mm or length over 12 m on special request.
Standard Stock Dimension Range:
• ANSI NPS 6–12" Sch 10S, ASTM A928 Class 3
• Fittings according to ASTM A815
Executions:
Tubes, Pipes and Butt Weld Fittings
• Welded with- or without filler metal
• Unannealed, pickled
• Solution annealed and pickled
• With – or Without BCW (Bead Cold Work)
– Tubes Only
• Bevelled ends according to standards
ASTM A928/A928M Chemical Composition | ||||||||||
UNS Designation | C max | Mn max | P max | S max | Si max | Cr | Ni | Mo | N | Cu |
S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | - |
S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | - |
S32750 | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 |
ASTM A928/A928 Mechanical Properties | |||||
UNS Designation | Tensile Strength, min | Yield Strength, min | Elongation (mm) | ||
ksi | Mpa | ksi | Mpa | ||
S31803 | 90 | 620 | 65 | 450 | 25 |
S32205 | 90 | 620 | 65 | 450 | 25 |
S32750 | 116 | 795 | 80 | 550 | 15 |
Available Dimension Range | ||||||||||||||
OD(mm/inch) | Wall thickness(SCH) | |||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | …100mm | |
21.3 (1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
26.7 (3/4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
33.4 (1'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
42.2 (1 1/4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
48.3 (1 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
60.3 (2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
73 (2 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
88.9 (3'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
101.6 (3 1/2'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
114.3 (4'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||
141.3 (5'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
168.3 (6'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
219.1 (8'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
273 (10'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
323.8 (12'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |
355.6 (14'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
406.4 (16'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
457 (18'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
508 (20'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
559 (22'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||
610 (24'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||||||
660 (26'') | Δ | Δ | Δ | Δ | ||||||||||
711 (28'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
762 (30'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
813 (32'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
864 (34'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
914 (36'') | Δ | Δ | Δ | Δ | Δ | Δ | Δ | |||||||
965.2 (38'') | Δ | Δ | Δ | Δ | Δ | Δ | ||||||||
1016 (40'') | Δ | Δ | Δ | Δ | Δ | Δ |
Contact Person: Will Ma
Tel: +86 13918539222