|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Tube | Standard: | DIN11850 |
---|---|---|---|
Grade: | 1.4301 | Size: | 6mm-101.6mm |
Process: | TIG | WT: | 1.0-3.0mm |
Length: | 20ft | Surface Finish: | Polished |
MTR: | EN10204 3.1 | Shape: | Round |
Package: | Wooden Case | Application: | Food |
High Light: | metric stainless tubing,stainless steel round tube |
Food Bright Annealed DIN11850 Stainless Steel Tube EN1.4301 Round Inside 400grit Polished
DIN11850 Sanitary stainless steel tubing as well sanitary stainless steel tube, meets sanitary standards available in stainless steel AISI 316L, 304L or 304 from 1” to 4” sizes, inside roughness ( 32 μ'/0,8 μm ) Ra 180 grit; outside surface finishing ( 150 grit / Brushed ) acording A270. Upon Request Inside surface finishing ( 20 μ'/0,5 μm ) Ra. for ASME A270 standards. To maintain clean standards tubes are packed individually in plastic sleeves and covered with plastic caps in both ends.
This product range provides a wide range of tubes with internal surface finishes that have a roughness average (Ra) of < 0.8 - 1.6 μ. Tubes in the hygienice range comply with DIN 11850.
Surface Polish:
Surface finish is 20 u-in Ra (0.5um) ID maximum, 30 u-in Ra (0.8um) OD maximum surface roughness measured per ASME/ANSI B46.1 with the profilo-meter reading at 90 degree to the lay. Other finishes available upon request.
Export Packaging:
As a final step to ensure purity standards, each tube is packaged using 2 mil poly sleeving and both ends are sealed using air tight end caps. Stainless steel sanitary pipes are packaged in protective tri-wall boxing. When specified, woode boxes and all export requirements can be provided.
DIN 11850 Range 1 / 304L - 316L
OUTSIDE DIAMETER (MM) | WALL- THICKNESS (MM) | NOMINAL OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | DIMENSIONAL STANDARD |
---|---|---|---|---|
12,00 | 1,00 | DN 10 | Range 1 | DIN 11850 Reihe 1 |
18,00 | 1,00 | DN 15 | Range 1 | DIN 11850 Reihe 1 |
22,00 | 1,00 | DN 20 | Range 1 | DIN 11850 Reihe 1 |
28,00 | 1,00 | DN 25 | Range 1 | DIN 11850 Reihe 1 |
34,00 | 1,00 | DN 32 | Range 1 | DIN 11850 Reihe 1 |
40,00 | 1,00 | DN 40 | Range 1 | DIN 11850 Reihe 1 |
52,00 | 1,00 | DN 50 | Range 1 | DIN 11850 Reihe 1 |
OUTSIDE DIAMETER (MM) | WALL- THICKNESS (MM) | NOMINAL OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | DIMENSIONAL STANDARD |
---|---|---|---|---|
13,00 | 1,50 | DN 10 | Range 2 | DIN 11850 Reihe 2 |
19,00 | 1,50 | DN 15 | Range 2 | DIN 11850 Reihe 2 |
23,00 | 1,50 | DN 20 | Range 2 | DIN 11850 Reihe 2 |
29,00 | 1,50 | DN 25 | Range 2 | DIN 11850 Reihe 2 |
35,00 | 1,50 | DN 32 | Range 2 | DIN 11850 Reihe 2 |
41,00 | 1,50 | DN 40 | Range 2 | DIN 11850 Reihe 2 |
53,00 | 1,50 | DN 50 | Range 2 | DIN 11850 Reihe 2 |
70,00 | 2,00 | DN 65 | Range 2 | DIN 11850 Reihe 2 |
85,00 | 2,00 | DN 80 | Range 2 | DIN 11850 Reihe 2 |
104,00 | 2,00 | DN 100 | Range 2 | DIN 11850 Reihe 2 |
129,00 | 2,00 | DN 125 | Range 2 | DIN 11850 Reihe 2 |
154,00 | 2,00 | DN 150 | Range 2 | DIN 11850 Reihe 2 |
204,00 | 2,00 | DN 200 | Range 2 | DIN 11850 Reihe 2 |
Contact Person: Will Ma
Tel: +86 13918539222