|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Stainless Steel Sanitary Tubing | Standard: | ASTM A270 |
|---|---|---|---|
| Polish Method: | MECHANICAL POLISH, ELECTRO POLISH | Stainless Grade: | 304, 304L, 316L |
| OD: | 1/2'' - 8'' | WT: | 0.065'' - 0.083'' |
| Standard Length: | 20' | Surface Of Tube: | OD & ID Ra 0.8 MAX |
| Shape: | Round | Package: | Wooden Case |
| Application: | Food | ||
| Highlight: | round mechanical tubing,metric stainless tubing |
||
ASTM A270 Bright Annealed Stainless Steel annealed pipe Welding 2 inch X 16 Gauge X 20ft
Description:
Spezilla manufacturesT-304 stainless steel seamless, welded sanitary tubing, polished for use in food, soft drink and dairy industries, in sizes from 1/2" to 8". Polished ID and OD.
NOTE: 16 gauge stainless steel sanitary tubing is recommended for all weld-on applications. Type 316L stainless available as well as other polish combinations.
Materials Type:
| Stainless Steel Sanitary Tubing 304/304L | ||
|---|---|---|
| Grade | 304 | 304L |
| UNS Designation | S30400 | S30403 |
| Carbon (C) Max. | 0.08 | 0.030* |
| Manganese (Mn) Max. | 2.00 | 2.00 |
| Phosphorous (P) Max. | 0.045 | 0.045 |
| Sulphur (S) Max. | 0.030 | 0.030 |
| Silicon (Si) Max. | 1.00 | 1.00 |
| Chromium (Cr) | 18.0–20.0 | 18.0–20.0 |
| Nickel (Ni) | 8.0–11.0 | 8.0–11.0 |
| Molybdenum (Mo) | — | — |
| Nitrogen (N) | — | — |
| Iron (Fe) | Bal. | Bal. |
| Other Elements | — | — |
| Stainless Steel Sanitary Tubing 316/316L | ||
|---|---|---|
| Grade | 316 | 316L |
| UNS Designation | S31600 | S31603 |
| Carbon (C) Max. | 0.08 | 0.030* |
| Manganese (Mn) Max. | 2.00 | 2.00 |
| Phosphorous (P) Max. | 0.045 | 0.045 |
| Sulphur (S) Max. | 0.030 | 0.030 |
| Silicon (Si) Max. | 1.00 | 1.00 |
| Chromium (Cr) | 16.0 – 18.0 | 16.0 – 18.0 |
| Nickel (Ni) | 10.0 – 14.0 | 10.0 – 14.0 |
| Molybdenum (Mo) | 2.0 – 3.0 | 2.0 – 3.0 |
| Nitrogen (N) | — | — |
| Iron (Fe) | Bal. | Bal. |
| Other Elements | — | — |
| Stainless Steel Sanitary Tubing 304/304L | |||||||||||
| Tensile Strength | Yield Strength | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Max. Hardness |
| 304 | S30400 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb |
| 304L | S30403 | A270 A312 | 70,000 | 485 | 70 | 25,000 | 170 | 25 | 35 | — | 90 Rb |
| Stainless Steel Sanitary Tubing 316/316L | |||||||||||
| Tensile Strength | Yield Strength | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Max. Hardness |
| 316 | S31600 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb |
| 316L | S31603 | A270, A312 | 70,000 | 485 | 70 | 25,000 | 170 | 25 | — | — | 90 Rb |
| 316H | S31609 | — | — | — | — | — | — | — | — | 7 or coarser | — |
Tube Standards:
| Alloy | UNS Designation | Werkstoff NR. | Specifications |
|---|---|---|---|
| 304 | S30400 | 1.4301 | A269, A/SA249, A/SA312, A632, A/SA688, A270 |
| 304L | S30403 | 1.4306 | A269, A/SA249, A/SA312, A629, A632, A/SA688, A270 |
| 304LN | S30453 | 1.4311 | A/SA249, A/SA688 |
| 304H | S30409 | 1.4948 | A269, A/SA249, A/SA312, A/SA688 |
![]()
Contact Person: Will Ma
Tel: +86 13918539222