|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Tube | Tech Spec.: | DIN 11850 |
---|---|---|---|
Certificate: | EN10204 3.1 | Type Of Materials: | 1.4301, 1.4307, 304, 304L |
Welding: | TIG WELDING | Outside Diameter: | 18.00 - 204.00MM |
Wall Thickness: | 1.00MM - 3.00MM | Shape: | Round |
Package: | Wooden Case | Application: | Food |
High Light: | round mechanical tubing,stainless steel round tube |
DIN 11850 Hygienic bright annealed tube,Polished Stainless Steel Tubing
Description:
Spezilla provides a wide range of stainless steel hygienic tube with internal surface finishes that have a roughness average (Ra) of < 0.8 - 1.6 μ. Tubes in the hygienice range comply with DIN 11850.
Our Stainless Steel HygienicTube:
1. Complies with DIN 11850 to ensure maximum compatibility with your process system.
2.Wide range of tube OD sizes available to suit your application (see Table below).
3. Tube lengths cut to order for ease of shipping etc.
4. Fully annealed option to ensure ease of fabrication and manipulation if required.
5. Full certification provided on request thus providing full traceability.
Applications:
Spezilla offers stainless steel hygienic tubes and equipment for the following industries:
1. Food and dairy products
2. Breweries and beverage producers
3. Chemicals, pharmaceuticals and cosmetics
4. Fine chemicals and biotechnology
5. Pure gases and micro-electronics
Specifications:
DIN 11850 Stainless Steel Hygienic Tube | |
Standard | A270, DIN11850 |
Material |
Stainless Steel 304 or 304L, 316 & 316L (annealed, not annealed or bright annealed) |
Standard Length | 6 meters |
Internal Finishing | Polished with Ra ≤ 0.4μm or < 0.8μm pickled |
External Finishing | Brushed with Ra < 0.8μm |
Size |
ISO 0.5” ~ 4” DIN DN10 ~ DN300 |
OUTSIDE DIAMETER (MM) | WALL- THICKNESS (MM) | NOMINAL OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | DIMENSIONAL STANDARD |
---|---|---|---|---|
12,00 | 1,00 | DN 10 | Range 1 | DIN 11850 Reihe 1 |
18,00 | 1,00 | DN 15 | Range 1 | DIN 11850 Reihe 1 |
22,00 | 1,00 | DN 20 | Range 1 | DIN 11850 Reihe 1 |
28,00 | 1,00 | DN 25 | Range 1 | DIN 11850 Reihe 1 |
34,00 | 1,00 | DN 32 | Range 1 | DIN 11850 Reihe 1 |
40,00 | 1,00 | DN 40 | Range 1 | DIN 11850 Reihe 1 |
52,00 | 1,00 | DN 50 | Range 1 | DIN 11850 Reihe 1 |
DIN 11850 Range 2 / 304L - 316L:
OUTSIDE DIAMETER (MM) | WALL- THICKNESS (MM) | NOMINAL OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | DIMENSIONAL STANDARD |
---|---|---|---|---|
13,00 | 1,50 | DN 10 | Range 2 | DIN 11850 Reihe 2 |
19,00 | 1,50 | DN 15 | Range 2 | DIN 11850 Reihe 2 |
23,00 | 1,50 | DN 20 | Range 2 | DIN 11850 Reihe 2 |
29,00 | 1,50 | DN 25 | Range 2 | DIN 11850 Reihe 2 |
35,00 | 1,50 | DN 32 | Range 2 | DIN 11850 Reihe 2 |
41,00 | 1,50 | DN 40 | Range 2 | DIN 11850 Reihe 2 |
53,00 | 1,50 | DN 50 | Range 2 | DIN 11850 Reihe 2 |
70,00 | 2,00 | DN 65 | Range 2 | DIN 11850 Reihe 2 |
85,00 | 2,00 | DN 80 | Range 2 | DIN 11850 Reihe 2 |
104,00 | 2,00 | DN 100 | Range 2 | DIN 11850 Reihe 2 |
129,00 | 2,00 | DN 125 | Range 2 | DIN 11850 Reihe 2 |
154,00 | 2,00 | DN 150 | Range 2 | DIN 11850 Reihe 2 |
204,00 | 2,00 | DN 200 | Range 2 | DIN 11850 Reihe 2 |
Contact Person: Will Ma
Tel: +86 13918539222