|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Welded Tubing | Tubing Standard: | ASTM A249 |
---|---|---|---|
Tubing Type: | WELDED & DRAWN | Steel Type: | STAINLESS STEEL |
Finish Of Surface: | BRIGHT ANNEALED | Outside Dia.: | 1/4'' - 2'' |
Wall: | 0.035'' | Shape: | Round |
Package: | Wooden Case | Application: | Heat Exchanger |
High Light: | annealed stainless steel tubing,sanitary stainless steel tubing |
304 stainless tubing Precision Metric Stainless Steel Instrument Tubing Smooth Surface Food Grade
We can supply stainless steel seamless tube and pipe in type 304, 304L and 316, 316L from the stock sizes.
316 Stainless Steel - used for food and surgical stainless steel. Also known as marine grade stainless steel due to its increased resistance to chloride corrosion compared to type 304. 316L is an extra low carbon grade of 316, generally used in stainless steel watches. Its resistance to chloride attack means it is often selected for use in marine atmospheres. 316Ti includes titanium for heat resistance, therefore it is used in flexible chimney liners.
316 stainless steel is a molybdenum-bearing grade. This addition gives the better overall corrosion resistance properties than type 304 and higher creep strength at elevated temperatures.
O/D | Wall | O/D | Wall | O/D | Wall |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
6 | 0.5 | 14 | 1.5 | 25 | 1.5 |
6 | 1.0 | 14 | 2.0 | 25 | 2.0 |
6 | 1.5 | 15 | 1.0 | 25 | 2.5 |
8 | 1.0 | 15 | 1.5 | 25 | 3.0 |
8 | 1.5 | 15 | 2.0 | 30 | 1.5 |
10 | 1.0 | 16 | 1.5 | 30 | 2.0 |
10 | 1.5 | 16 | 2.0 | 30 | 3.0 |
10 | 2.0 | 18 | 1.5 | 38 | 3.0 |
12 | 1.0 | 20 | 1.5 | 38 | 4.0 |
12 | 1.5 | 20 | 2.0 | ||
12 | 2.0 | 22 | 1.5 |
O/D | Wall | O/D | Wall | O/D | Wall |
---|---|---|---|---|---|
(in) | (swg) | (in) | (swg) | (in) | (swg) |
1/8 | 24 | 1/2 | 1/8 Inch | 1 1/4 | 18 |
1/8 | 22 | 5/8 | 20 | 1 1/4 | 16 |
1/8 | 20 | 5/8 | 1818 | 1 1/4 | 14 |
3/61 | 24 | 5/8 | 16 | 1 1/4 | 1/8 inch |
3/16 | 22 | 5/8 | 14 | 1 3/8 | 16 |
3/16 | 20 | 5/8 | 1/8 inch | 1 1/2 | 16 |
3/16 | 18 | 3/4 | 20 | 1 1/2 | 14 |
1/4 | 22 | 3/4 | 18 | 1 1/2 | 1/4 inch |
1/4 | 20 | 3/4 | 16 | 1 1/2 | 1/8 inch |
1/4 | 18 | 3/4 | 14 | 1 3/4 | 16 |
1/4 | 16 | 3/4 | 12 | 1 3/4 | 1/8 inch |
5/16 | 22 | 3/4 | 1/8 inch | 2 | 16 |
5/16 | 20 | 3/4 | 3/16 | 2 | 14 |
5/16 | 18 | 7/8 | 18 | 2 | 1/8 inch |
5/16 | 16 | 7/8 | 16 | 2 | 1/4 inch |
3/8 | 22 | 7/8 | 14 | 2 1/4 | 16 |
3/8 | 20 | 7/8 | 1/8 inch | 2 1/4 | 10 |
3/8 | 16 | 1 | 20 | 2 1/4 | 1/4 inch |
3/8 | 14 | 1 | 18 | 2 1/2 | 16 |
3/8 | 1/8 Inch | 1 | 16 | 2 1/2 | 1/8 inch |
7/16 | 20 | 1 | 14 | 2 1/2 | 1/4 inch |
1/2 | 22 | 1 | 12 | 3 | 16 |
1/2 | 20 | 1 | 10 | 3 | 14 |
1/2 | 18 | 1 | 3/16 inch | 3 | 10 |
1/2 | 16 | 1 | 1/4 inch | 3 | 1/4 inch |
1/2 | 14 | 1 1/8 | 16 | 4 | 1/4 inch |
Contact Person: Will Ma
Tel: +86 13918539222