|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Stainless Steel Instrumentation Tubing | Type: | Seamless |
---|---|---|---|
Production: | Cold Drawn | Finish: | Bright Annealed |
Size: | 1/4'' - 1-1/2'' | Materials: | TP316/316L |
Inspection: | EN10204 3.1 | Certificate: | ISO9001:2015 |
High Light: | steel hydraulic pipe,high pressure hydraulic pipe |
TP316/316L Seamless Stainless Steel Instrumentation Tubing ASTM A269 1/4'' to 1-1/2''
Spezilla supply all Austenite Grades stainless steel seamless tubes by Cold Drawn and Cold Rolling. The tolerance that controlled is better than ASME/ASTM & EN Standards. We promise each tube that we delivered to our client is in good quality.
Grades:304/304L,304H,316/316L,316H,317L,321,310S(2520),GH3030,GH3039
Specification:ASTM A269,A213,A270,GB/T14976,GB/T13296,DIN2391,EN10216-5
O.D Range:3.18mm – 63mm
Thickness Range:0.5mm – 8mm
Length:Max 500meters for coiled tube
Surface:A&P,BA,MP,EP
Spezilla carries an extensive stock of seamless precision tubes for the use in instrumentation. That controls flow, measuring and analyze application with smooth bright annealed surfaces and with strict requirements to deviation in diameter and wall thickness. Reducing the risk of leakages when connecting tubes with single or twin ferrule couplings. Our tubes are suitable for use with couplings from all well known fittings producers in world.
Instrumentation tubes are stainless, duplex, nickel or titanium tubes with mostly relatively thinner walls. The majority of diameter for instrumentation tubing varies within 1.5 mm OD to 60 mm OD. on random lengths of 6 meters or on coils up to 1000 meter long without welds.
The standard tolerances specifications for stainless steel are according to ASTM A 269/A 213/A 632 & EN 10216-5 TC1, ISO 1127 D4/T3.
For duplex, nickel & titanium alloys are according to ASTM A 789/B 163/B 165/B 407/B 423/B 444/B 622/B 677 & B338.
Strength of our bright annealed tube materials with minimum requirements:
Alloy | ASTM | Strength Yield (PSI) | Strength Ultimate (PSI) |
304 | A269 | 30.000 | 75.000 |
304L | A269 | 25.000 | 70.000 |
316 | A269 | 30.000 | 75.000 |
316L | A269 | 25.000 | 70.000 |
316Ti | A269 | 30.000 | 71.000 |
321 | A269 | 30.000 | 71.000 |
310S | A269 | 30.000 | 75.000 |
317L | A213 | 35.000 | 75.000 |
904L | A269 | 45.000 | 98.000 |
6Mo | A269 | 45.000 | 98.000 |
31803 | A789 | 65.000 | 90.000 |
32750 | A789 | 80.000 | 116.000 |
400 | B165 | 28.000 | 70.000 |
600 | B167 | 35.000 | 80.000 |
625 | B444 | 60.000 | 120.000 |
825 | B423 | 35.000 | 85.000 |
C276 | B622 | 41.000 | 100.000 |
C22 | B622 | 45.000 | 100.000 |
TiGr2 | B338 | 40.000 | 50.000 |
Comparative table of approximate hardness values:
Vickers Hardness Number | Brinell Hardness Number | Rockwell Hardness Number | Rockwell Superficial Hardness Number | |||
B Scale | C Scale | 15-T scale | 30-T scale | 45-T Scale | ||
Vickers Indenter 1, 5, 10, 30-kgf | 10-mm Standard Ball, 3000-kgf | 100-kgf, 1/16" (1,588 mm) Ball | 150-kgf Diamond Pene- trator | 15-kgf, 1/16" (1,588 mm) Ball | 30-kgf, 1/16" (1,588 mm) Ball | 45-kgf, 1/16" (1,588 mm) Ball |
HV | HBS | HRB | HRC | HR 15-T | HR 30-T | HR 45-T |
513 | 479 | 50,0 | ||||
481 | 450 | 48,0 | ||||
452 | 425 | 46,0 | ||||
427 | 403 | 44,0 | ||||
404 | 382 | 42,0 | ||||
382 | 363 | 40,0 | ||||
362 | 346 | 38,0 | ||||
344 | 329 | 36,0 | ||||
326 | 313 | 34,0 | ||||
309 | 298 | 106 | 32,0 | 94,5 | 85,5 | 77,0 |
285 | 275 | 104 | 28,5 | 94,0 | 84,5 | 75,0 |
266 | 258 | 102 | 25,5 | 93,0 | 83,0 | 73,0 |
248 | 241 | 100 | 22,5 | 92,5 | 81,5 | 71,0 |
234 | 228 | 98 | 20,0 | 92,0 | 80,5 | 69,0 |
220 | 215 | 96 | 17,0 | 91,0 | 79,0 | 67,0 |
209 | 204 | 94 | 14,5 | 90,5 | 77,5 | 65,0 |
198 | 194 | 92 | 12,0 | 89,5 | 76,0 | 63,0 |
188 | 184 | 90 | 9,0 | 89,0 | 75,0 | 61,0 |
179 | 176 | 88 | 6,5 | 88,0 | 73,5 | 59,5 |
171 | 168 | 86 | 4,0 | 87,5 | 72,0 | 57,5 |
164 | 161 | 84 | 2,0 | 87,0 | 70,5 | 55,5 |
157 | 155 | 82 | 86,0 | 69,5 | 53,5 | |
151 | 149 | 80 | 85,5 | 68,0 | 51,5 | |
145 | 144 | 78 | 84,5 | 66,5 | 49,5 | |
140 | 139 | 76 | 84,0 | 65,5 | 47,5 | |
135 | 134 | 74 | 83,0 | 64,0 | 45,5 | |
130 | 129 | 72 | 82,5 | 62,5 | 43,5 | |
126 | 125 | 70 | 82,0 | 61,0 | 41,5 | |
122 | 121 | 68 | 81,0 | 60,0 | 39,5 | |
119 | 118 | 66 | 80,5 | 58,5 | 37,5 | |
115 | 114 | 64 | 79,5 | 57,0 | 35,5 | |
112 | 111 | 62 | 79,0 | 56,0 | 33,5 | |
108 | 108 | 60 | 78,5 | 54,5 | 31,5 | |
106 | 106 | 58 | 77,5 | 53,0 | 29,5 | |
103 | 103 | 56 | 77,0 | 51,5 | 27,5 | |
100 | 100 | 54 | 76,0 | 50,5 | 25,5 | |
98 | 98 | 52 | 75,5 | 49,0 | 23,5 | |
95 | 95 | 50 | 74,5 | 47,5 | 21,5 |
Contact Person: Will Ma
Tel: +86 13918539222