|
Product Details:
Payment & Shipping Terms:
|
Materials: | TP316L | Specification: | ASTM A269/A213 |
---|---|---|---|
Size: | 6.00MM - 38.10MM | Length: | 6096MM |
Thickness: | 0.50MM - 3.05MM | Surface: | Bright Annealed / BA |
Quality: | EN10204 3.1 | Product Name: | Bright Annealed Stainless Steel Tube |
High Light: | steel hydraulic pipe,high pressure hydraulic pipe |
Bright Annealed Stainless Steel Tubing ASTM A269 TP316/316L, 1'' X 0.065'' X 20FT
Available tube product forms
Straight
Coiled
Seamless
Seam welded and cold redrawn
Seam welded, cold redrawn and annealed
Typical Applications:
Moisture seperator reheaters
Feedwater tubes
Stator bars
Heat exchangers
Features:
1. Dual Certified Austenitic 316/316L Stainless Steel
2. Annealed Instrumentation Grade Tubing
3. Complies to / Exceeds ASTM A269 Standard
4. Chemically Cleaned and Passivated
5. Available in sizes from 1/4” to 1-1/2” OD
6. Metric Sizes Available
7. Minimum 2.5% Molybdenum by Weight
8. Good resistance to attacks in acidic environments
9. Good resistance to pitting in neutral chloride-bearing solutions
10. Good resistance to Stress Corrosion Cracking
11. Good weldability
12. Surface - Polished to 320 grit
13. Hardness of not more than Rb 90
Instrumentation Tubing / Hydraulic Tubing Size Range:
Outside Diameter: 1/16” through 4.00”
Wall Thickness: .010” through .250”
Welded Stainless Steel Bright Annealed Tubing:
Governing Production Specifications – ASTM A249 and ASTM A269
Seamless Stainless Steel Bright Annealed Tubing:
Governing Production Specifications – ASTM A213 (average wall) and ASTM A269
Specification:
Chemical Composition (%) | Cr | Ni | C | Mo | Si | P | S |
T304/L | 18.0 – 20.0 | 8.0 – 12.0 | 0.03 (max) | – | 1.0 (max) | 0.045 (max) | .030 (max |
T316/L | 16.0 – 18.0 | 10.0 – 14.0 | 0.03 (max) | 2.0 – 3.0 | 1.0 (max) | 0.045 (max) | .030 (max) |
Description | OD (mm) | Wall Thickness (mm) | Bar | Available Lengths |
6 x 1 mm | 6 mm | 1 mm | 428 | 3 Metre & 6 Metre Lengths |
6 x 1.5 mm | 6 mm | 1.5 mm | 627 | 3 Metre & 6 Metre Lengths |
6 x 2 mm | 6 mm | 2 mm | 942 | 3 Metre Lengths |
8 x 1 mm | 8 mm | 1 mm | 321 | 3 Metre & 6 Metre Lengths |
8 x 1.5 mm | 8 mm | 1.5 mm | 472 | 3 Metre & 6 Metre Lengths |
8 x 2 mm | 8 mm | 2 mm | 706 | 3 Metre Lengths |
10 x 1 mm | 10 mm | 1 mm | 257 | 3 Metre & 6 Metre Lengths |
10 x 1.5 mm | 10 mm | 1.5 mm | 385 | 3 Metre & 6 Metre Lengths |
10 x 2 mm | 10 mm | 2 mm | 564 | 3 Metre Lengths |
12 x 1 mm | 12 mm | 1 mm | 210 | 3 Metre Lengths |
12 x 1.5 mm | 12 mm | 1.5 mm | 321 | 3 Metre & 6 Metre Lengths |
12 x 2 mm | 12 mm | 2 mm | 420 | 3 Metre Lengths |
15 x 1 mm | 15 mm | 1 mm | 200 | 3 Metre Lengths |
15 x 1.5 mm | 15 mm | 1.5 mm | 257 | 3 Metre & 6 Metre Lengths |
15 x 2 mm | 15 mm | 2 mm | 376 | 3 Metre Lengths |
16 x 1.5 mm | 16 mm | 1.5 mm | 235 | 3 Metre & 6 Metre Lengths |
16 x 2 mm | 16 mm | 2 mm | 321 | 3 Metre Lengths |
18 x 1.5 mm | 18 mm | 1.5 mm | 235 | 3 Metre Lengths |
18 x 2 mm | 18 mm | 2 mm | 314 | 3 Metre Lengths |
20 x 1.5 mm | 20 mm | 1.5 mm | 212 | 3 Metre Lengths |
20 x 2 mm | 20 mm | 2 mm | 257 | 3 Metre & 6 Metre Lengths |
20 x 3 mm | 20 mm | 3 mm | 424 | 3 Metre Lengths |
22 x 1.5 mm | 22 mm | 1.5 mm | 193 | 3 Metre Lengths |
22 x 2 mm | 22 mm | 2 mm | 256 | 3 Metre Lengths |
25 x 1.5 mm | 25 mm | 1.5 mm | 169 | 3 Metre & 6 Metre Lengths |
25 x 2 mm | 25 mm | 2 mm | 226 | 3 Metre Lengths |
25 x 2.5 mm | 25 mm | 2.5 mm | 210 | 3 Metre Lengths |
25 x 3 mm | 25 mm | 3 mm | 339 | 3 Metre Lengths |
28 x 2 mm | 28 mm | 2 mm | 201 | 3 Metre Lengths |
30 x 3 mm | 30 mm | 3 mm | 257 | 3 Metre & 6 Metre Lengths |
35 x 3 mm | 35 mm | 3 mm | 242 | 3 Metre Lengths |
42 x 3 mm | 42 mm | 3 mm | 201 | 3 Metre Lengths |
Contact Person: Will Ma
Tel: +86 13918539222