|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Stainless Steel Tubing | Steel Grade: | 304, 304L, 316L |
|---|---|---|---|
| Dimension Range: | 12MM - 219MM | Surface Condition: | BA, MP, EP |
| MTR: | EN10204 3.1 | Polish: | 240G. 320G. |
| Inspection: | 100% EDDY CURRENT | Shape: | Round |
| Package: | Wooden Case | Application: | Mechanical |
| Highlight: | round mechanical tubing,metric stainless tubing |
||
High Toughness Stainless Steel Annealed pipe Mechanical ISO 2037
Description:
Spezilla stainless steel sanitary tubes are designed to meet customer demands for enhanced hygenic components. These are implemented in processing lines throught the Food & Beverage Industry and are a e choice.
In pursuit of faster & more efficient production, innovation is both a business & a consumer obligation resnating through the Food & Beverage Industry. Spezilla stainless steel sanitary tubes is proud to be a leader in industrial innovation, which is reflected in our designs, production methods & technologies.
The mechnical polishing process starts with the simultaneous deburring of both ends of a stainless steel sanitary tube. To achieve the desired interior surface finish, an abrasive material, fitted onto a pneumatic polishing head, rotates within the tube for many cycles. Any interior residue is removed by blowing a clean wipe through the tube before visual inspection.
Various types of polishing operations are commonly used to reduce the surface roughness of stainless steel sanitary tubes used in fluid piping & related components. As the name implies, mechanical polishing involves the application of physical force on abrasive media to remove the irregularities.
Manufacturing Standard: ISO2037, SMS3008, IDF
Material Type: TP304, TP304L, TP316L
Standard Length: 6.0Mtr., 6.1 Mtr.
Surface Roughness: Bright Annealed, Mill Finish is available for both ID/OD, Mechanical Polish, Electro Polish needs to specify either ID/OD.
Raw Material Details:
| Grade | Carbon | Silicon | Maganese | Phosphorus | Sulphur | Chromium | Moly | Nickel |
| C | Si | Mn | P | S | Cr | Mo | Ni | |
| Max. | Max. | Max. | Max. | Max. | ||||
| 304 | 0.08 |
0.75 |
2.00 | 0.045 | 0.03 | 18.00-20.00 | N/A | 8.00-10.50 |
| 304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.03 | 18.00-20.00 | N/A | 8.00-12.00 |
| 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 2.00-3.00 | 10.00-14.00 |
| 316L | 0.03 | 0.75 | 2.00 | 0.045 | 0.03 | 16.00-18.00 | 2.00-3.00 | 10.00-14.00 |
Specification:
| Stainless Steel Sanitary Tubes - ISO2037 | |||
| Outside Diameter (MM) | Wall Thickness (MM) | Lengh (MM) | Standard |
| 12.00 | 1.00 | 6000 | ISO2037 |
| 17.20 | 1.00 | 6000 | ISO2037 |
| 21.30 | 1.00 | 6000 | ISO2037 |
| 25.00 | 1.20 | 6000 | ISO2037 |
| 25.00 | 1.60 | 6000 | ISO2037 |
| 33.70 | 1.20 | 6000 | ISO2037 |
| 33.70 | 1.60 | 6000 | ISO2037 |
| 38.00 | 1.20 | 6000 | ISO2037 |
| 38.00 | 1.60 | 6000 | ISO2037 |
| 40.00 | 1.20 | 6000 | ISO2037 |
| 40.00 | 1.60 | 6000 | ISO2037 |
| 51.00 | 1.20 | 6000 | ISO2037 |
| 51.00 | 1.60 | 6000 | ISO2037 |
| 63.50 | 1.60 | 6000 | ISO2037 |
| 70.00 | 1.60 | 6000 | ISO2037 |
| 76.10 | 1.60 | 6000 | ISO2037 |
| 88.90 | 2.00 | 6000 | ISO2037 |
| 101.60 | 2.00 | 6000 | ISO2037 |
| 114.30 | 2.00 | 6000 | ISO2037 |
| 139.70 | 2.00 | 6000 | ISO2037 |
| 168.30 | 2.00 | 6000 | ISO2037 |
| 219.10 | 2.60 | 6000 | ISO2037 |
Applications:
1. Food, Dairy and Beverage
2. Agriculture processing
3. Beverage processing
4. Dairy processing
5. Food processing
![]()
Contact Person: Will Ma
Tel: +86 13918539222