|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Stainless Steel Tubing | Standard: | ASTM A270/ASME SA270 |
|---|---|---|---|
| Grade: | 304/304L, 316L | Polish: | OD & ID |
| Tube OD: | 3/4'' - 6'' | WT: | 0.065'' - 0.083'' |
| Tube Length: | 20' | Surface Roughness: | Ra 0.8 MAX |
| Shape: | Round | Package: | Wooden Case |
| Application: | Food | ||
| Highlight: | metric stainless tubing,stainless steel round tube |
||
Bright Annealed sanitary stainless tubing High Toughness Ra 0.8 For Chemical
The demanding environments of the dairy, food, and beverage industries require a higher purity tubing than standard instrumentation grade. Stainless steel sanitary tubing offers a highly polished ID and OD to ensure cleanliness to prevent particulate entrapment. Spezilla a high quality stainless steel sanitary tubing featuring the superior fit and finish quality needed to ensure a problem-free system.
Markets:
Beverage
Pharmaceutical
Biopharmaceutical
Chemical
Petrochemical
Power generation
Size Range of Stainless Steel Sanitary Tubing:
Outside Diameter: 1/2" – 8"
Wall Thickness: .065" and .083"
Production Specifications :
ASTM A270/A269/A249
Surface Finish:
Bright annealed and mechanically polished.
Maximum roughness measurement of 32 Ra O.D. and 20 Ra I.D.
Packaging:
All stainless steel sanitary tubeings are shipped end capped and poly sleeved for exceptional protection.
Inspection & Tests:
Our stainless steel sanitary tubing undergoes a wide variety mechanical and non-destructive testing that meet or exceed ASTM A270/A269/A1016.
These tests include:
1. 100% Eddy current test
2. Metallographic Examination
3. Flaring test
4. Flattening test
5. Flange test
6. Reverse Bend Tests.
7. Surface roughness is measured per ASME/ANSI B46.1 requirements. These measurements are derived from four (4) readings taken at cross sections approximately 90 degrees apart.
Chemical Composition % (max.):
| (C) Carbon |
(Mn) Manganese |
(P) Phosphorus |
(S) Sulphur |
(Si) Silicon |
(Ni) Nickel |
(Cr) Chromium |
(Mo) Molybdenum |
|
| 304L | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 8.0-12.0 | 18.0-20.0 | N/A |
| 316L | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| O.D. | Wall Thickness | Stock Lengths |
|---|---|---|
| 1/2 | .065 | 20 ft. |
| 3/4 | .065 | 20 ft. |
| 1 | .049 | 20 ft. |
| 1 | .065 | 20 ft. |
| 1 1/2 | .049 | 20 ft. |
| 1 1/2 | .065 | 20 ft. |
| 2 | .049 | 20 ft. |
| 2 | .065 | 20 ft. |
| 2 1/2 | .065 | 20 ft. |
| 3 | .065 | 20 ft. |
| 4 | .065 | 20 ft. |
| 4 | .083 | 20 ft. |
| 6 | .083 | 20 ft. |
| 6 | .109 | 20 ft. |
| 8 | .109 | 20 ft. |
Dimensional Tolerances (in.):
| Outside Diameter (O.D.) | Dimensional Tolerances | |
| Over | Under | |
| 1.000" and Smaller | 0.005" | 0.005" |
| Over 1" to 2" | 0.008" | 0.008" |
| Over 2" to 3" | 0.010" | 0.010" |
| Over 4" to < 5½", excl | 0.015" | 0.015" |
| 5½" to 8", excl | 0.030" | 0.030" |
|
8" to 12" |
0.050" | 0.050" |
![]()
Contact Person: Will Ma
Tel: +86 13918539222